Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salameh, Basma | - |
dc.contributor.author | Abdallah, Jihad | - |
dc.contributor.author | Naerat, Ehab | - |
dc.date.accessioned | 2020-09-01T11:25:23Z | - |
dc.date.available | 2020-09-01T11:25:23Z | - |
dc.date.issued | 2020-07-23 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1269 | - |
dc.description.abstract | The purpose of this study is to identify certain sociodemographic, lifestyle | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Diabetes Research | en_US |
dc.title | Case-Control Study of Risk Factors and Self-Care Behaviors of Foot Ulceration in Diabetic Patients Attending Primary Healthcare Services in Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JDR2020-7624267.pdf | 366.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools