Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Ejheisheh, Moath$Other$Palestinian | - |
dc.contributor.author | Correa-Rodríguez, María $Other$Other | - |
dc.contributor.author | Fernández-Aparicio, Angel $Other$Other | - |
dc.contributor.author | Batran, Ahmad$AAUP$Palestinian | - |
dc.contributor.author | Suleiman-Martos, Nora $Other$Other | - |
dc.contributor.author | Schmidt-RioValle, Jacqueline$Other$Other | - |
dc.date.accessioned | 2020-09-06T04:04:52Z | - |
dc.date.available | 2020-09-06T04:04:52Z | - |
dc.date.issued | 2020-07-18 | - |
dc.identifier.citation | : Ejheisheh MA, Correa-Rodríguez M, Fernández-Aparicio A, Batran A, Suleiman-Martos N, Schmidt- RioValle J. Prior percutaneous coronary intervention is associated with low health-related quality of life after coronary artery bypass graft. Nurs Health Sci. 2020;1–8. | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1274 | - |
dc.description.abstract | Abstract The success of a coronary artery bypass graft surgery has been shown to be related to health-related quality of life, and being able to predict this is extremely useful. We investigate the associations between health-related quality of life and sociodemographic and clinical characteristics, and examine the impact of prior percutaneous coronary interventions on health-related quality of life in Palestinian patients undergoing a coronary artery bypass graft for the first time. A cross-sectional study was conducted on a convenience sample of 119 Palestinian patients. The Short Form-36 Health Survey was applied 1 year after the coronary artery bypass graft surgery. An analysis of variance shows that as age increases, health-related quality of life decreases. In contrast, the higher the level of education, job security, and salary, the higher the health-related quality of life. Patients who had undergone prior percutaneous endovascular interventions had a worse health-related quality of life than those who had not. In conclusion, a history of prior percutaneous endovascular interventions in addition to sociodemographic factors should be considered by nursing staff so that they can deliver high-quality patient care. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nursing & Health Sciences - Wiley | en_US |
dc.relation.ispartofseries | Moath A. Ejheisheh MSN, RN1 † | María Correa-Rodríguez PhD, RN2,3† | Angel Fernández-Aparicio MSN, RN 2,3 | Ahmad Batran PhD, RN4 | Nora Suleiman-Martos MSN, RN2 | Jacqueline Schmidt-RioValle PhD, BSc, RN2,3;DOI: 10.1111/nhs.12761 | - |
dc.subject | coronary artery bypass graft | en_US |
dc.subject | quality of life | en_US |
dc.subject | percutaneous coronary intervention | en_US |
dc.subject | nursing care | en_US |
dc.title | Prior percutaneous coronary intervention is associated with low health-related quality of life after coronary artery bypass graft | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prior percutaneous coronary intervention.pdf | 1.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools