Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1798Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaroshy, Amer $AAUP$Palestinian | - |
| dc.contributor.author | Arab Alkabeya, Hisham$AAUP$Palestinian | - |
| dc.date.accessioned | 2024-03-03T08:32:12Z | - |
| dc.date.available | 2024-03-03T08:32:12Z | - |
| dc.date.issued | 2024-02-09 | - |
| dc.identifier.citation | Jaroshy, Amer & Arabkabeya, Hisham. (2024). Test-Re-Test Reliability and Internal Consistency of Rowland Universal Dementia Assessment Scale (RUDAS) among Palestinian Older Adults. Occupational Therapy in Mental Health. 1-13. 10.1080/0164212X.2024.2313503. | en_US |
| dc.identifier.issn | 10.1080/0164212X.2024.2313503. | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1798 | - |
| dc.description.abstract | The Rowland Universal Dementia Assessment Scale (RUDAS) is a cognitive assessment suitable for diverse populations. However, the test-retest reliability and internal consistency of the Arabic version of RUDAS were not examined. This study aimed to examine these aspects. The Arabic RUDAS was administered twice to a sample of 37 older adults. The intraclass correlation coefficients and the Kappa coefficient examined the test-retest reliability. The internal consistency of the Arabic RUDAS was assessed using Cronbach’s alpha. The RUDAS showed high internal consistency (α = 0.866) and test-retest reliability (ICC = 0.971), with substantial agreement between tests (Kappa = 0.78). The Arabic RUDAS is highly reliable with Palestinian older adults. | en_US |
| dc.description.sponsorship | N/A | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis online | en_US |
| dc.subject | Arabic RUDAS | en_US |
| dc.subject | internal consistency | en_US |
| dc.subject | t-retest reliability | en_US |
| dc.title | Test-Re-Test Reliability and Internal Consistency of Rowland Universal Dementia Assessment Scale (RUDAS) among Palestinian Older Adults | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Test-Re-Test Reliability and Internal Consistency of Rowland Universal Dementia Assessment Scale RUDAS among Palestinian Older Adults.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
