Collection's Items (Sorted by Submit Date in Descending order): 1101 to 1120 of 2124
| Issue Date | Title | Author(s) |
| 2013 | Investigations of 2.9-GHz Resonant Microwave-Sensitive Ag/MgO/Ge/Ag Tunneling Diodes | A. F Qasrawi; khanfar, hazem$AAUP$Palestinian |
| 2014 | Cobalt Doping Effects on the Mechanical and Electrical Parameters of Bi1.5Zn0.92Nb1.5O6.92 Solid Solution | A. F Qasrawi; n. m.jaradat, haneen$AAUP$Palestinian; mergen, a.$Other$Other |
| 2015 | Thermally assisted variable range hopping in Tl4S3Se crystal | A. F Qasrawi; ziqan, abdelhalim m.$AAUP$Palestinian; abdulftah h., mohammad$AAUP$Palestinian; gasanly, n. m.$Other$Other |
| 2015-06 | Post annealing effects on the structural, compositional, optical and dielectric properties of Cd doped GaSe thin films | A. F Qasrawi; al garni, s.e$Other$Other |
| 2019-12 | In Situ Observation of Heat-Assisted Hexagonal-Orthorhombic Phase Transitions in Se/Ag/Se Sandwiched Structures and Their Effects on Optical Properties | A. F Qasrawi; d aloushi, hadil$AAUP$Palestinian |
| 2019-09-27 | In situ monitoring of heat assisted oxidation and its effects on the structural, dielectric and optical conductivity parameters of Pb thin films as promising terahertz transmitters | A. F Qasrawi; n. abu ghannam, Arwa$AAUP$Palestinian |
| 2019-12 | Engineering the structural, optical and dielectric properties of ZnSe thin films via Aluminum nanosandwiching | A. F Qasrawi; m.alsabe, ansam$AAUP$Palestinian |
| 2019-08-12 | Structural and electrical characterizations of the as grown and annealed Au/M?O3/ In/MoO3/C bandpass filters | A. F Qasrawi; k. khanfar, hazem$AAUP$Palestinian; abusaa, muayad $AAUP$Palestinian; daraghmeh, masa $AAUP$Palestinian |
| 2019-08-02 | Spectral Dynamics of the n-InSe/p-BN Heterojunction | A. F Qasrawi; alharbi, s. r.$Other$Other |
| 2019-08-02 | Enhancements of Light Absorbability, Optical Conductivity and Terahertz Cutoff Frequency in Stacked Layers of Selenium via Ag Nanoslabs Sandwiching | A. F Qasrawi; H. Abu Al Rob, Osama$AAUP$Palestinian |
| 2019 | Exploring the Optical Dynamics in the ITO/As2Se3 Interfaces | A. F Qasrawi; al garni, s.e$Other$Other |
| 2019-05 | Formation, negative capacitance and negative conductance effects in Selenium stacked layers sandwiched with Ag nanosheets | A. F Qasrawi; daloushi, hadil$AAUP$Palestinian |
| 2018-03 | Design and characterization of Au/In4Se3/Ga2S3/C field effect transistors | A. F Qasrawi; k. khanfar, hazem$AAUP$Palestinian; m. khusayfan, najla $Other$Other |
| 2006 | Fabrication and characterization of TO/GaSe/(Ag, Au) Schottky diodes | A. F Qasrawi |
| 2016 | Structural, optical and electrical properties of YbInSe thin films | A. F Qasrawi; alharbi, s. r$Other$Other |
| 2006 | Light illumination effect on the electrical and photovoltaic properties of In6S7 crystals | A. F Qasrawi; gasanly, nm$Other$Other |
| 2006 | Optoelectronical properties of polycrystalline beta-GaSe thin films | A. F Qasrawi; ahmad, mms$Other$Other |
| 2006 | Etectron-phonon short-range interactions mobility and p- to n-type conversion in TlGaS2 crystal | A. F Qasrawi; gasanly, nm$Other$Other |
| 2005-10 | Temperature and magnetic field effects on the carrier density and Hall mobility of boron-doped Tl-Ba-Ca-Cu-O superconductor | A. F Qasrawi |
| 2005 | Optoelectronic and electrical properties of TlGaS2 single crystal | A. F Qasrawi; gasanly, nm$Other$Other |
Collection's Items (Sorted by Submit Date in Descending order): 1101 to 1120 of 2124