Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 2124
| Issue Date | Title | Author(s) |
| 2021-04-26 | Cultural factors that influence the adoption of e-commerce: A Palestinian case study | Rabayah, Khalid$AAUP$Palestinian; Maree, Mohammed$AAUP$Palestinian; Alhashmi, Saadat $Other$Other |
| 2022-12-22 | Health Consequences of University Employees Post-COVID-19 Vaccination at Palestinian Universities | Shouli, Mustafa$Other$Palestinian; Ayed, Ahmad$AAUP$Palestinian; Shouli, Khaila$Other$Palestinian; Issa, Bilal$Other$Palestinian; Khraiwesh, Ibrahim$Other$Palestinian |
| 2022-05-06 | Approximation of 3D trapezoidal fuzzy data using radial basis functions | Idais, Hasan $AAUP$Palestinian |
| 2021-12-24 | Optimal Centers’ Allocation in Smoothing or Interpolating with Radial Basis Functions | Idais, Hasan $AAUP$Palestinian |
| 2022-11-15 | PREDICTION FOR NON-REVENUE AND DEMAND OF URBAN WATER USING HYBRID MODELS OF NEURAL NETWORKS AND GENETIC ALGORITHMS | FARAH, BURHAN $AAUP$Palestinian; Awad, Mohammed $AAUP$Palestinian; RUTROT, AMJAD $AAUP$Palestinian |
| 2022-11-15 | Newborn Cry-Based Diagnostic System to Distinguish between Sepsis and Respiratory Distress Syndrome Using Combined Acoustic Features | Khalilzad, Zahra$Other$Other; Hasasneh, Ahmad$AAUP$Palestinian; Tadj, Chakib$Other$Other |
| 2022-11-16 | Application of Unsupervised Machine Learning Classification for the Analysis of Driver Behavior in Work Zones in the State of Qatar | Khanfar, Nour$AAUP$Palestinian; Ashqar, Huthaifa$AAUP$Palestinian; Elhenawy, Mohammed$Other$Other; Hussain, Qinaat$Other$Other; Hasasneh, Ahmad$AAUP$Palestinian; Alhajyaseen, Wael$Other$Other |
| 2021-12-17 | Wearable Devices, Smartphones, and Interpretable Artificial Intelligence in Combating COVID-19 | Hijazi, Haytham$Other$Palestinian; Abu Talib, Manar$Other$Palestinian; Hasasneh, Ahmad$AAUP$Palestinian; Bou Nassif, Ali$Other$Other; Ahmed, Nafisa$Other$Other; Nasir, Qassim$Other$Other |
| 2022-11-30 | Emergence of zero-field non-synthetic single and interchained antiferromagnetic skyrmions in thin films | Aldarawshehs, Amal $AAUP$Palestinian; Fernandes, Imara Lima$Other$Other; Brinker, Sascha$Other$Other; Sallermann, Moritz$Other$Other; Abusaa, Muayad $AAUP$Palestinian; Blügel, Stefan $Other$Other; Lounis, Samir$Other$Other |
| 2022-10-22 | Perception of Nurses’ Knowledge about Palliative Care in West Bank/ Palestine: Levels and Influencing Factors | Toqan, Dalia$AAUP$Palestinian; Malak, Malak$Other$Other; Ayed, Ahmad$AAUP$Palestinian; Hamaideh, $Other$Other; Al-amer, Rasmieh$Other$Other |
| 2022-10-17 | Contamination Level Monitoring Techniques for High-Voltage Insulators: A Review | Maraaba, Luqman$AAUP$Palestinian; Al-Souf, Khaled$Other$Other; Ssennoga, Twaha$Other$Other; Memon, Azhar$Other$Other; Worku, Muhammed$Other$Other; Alhems, Luai$Other$Other |
| 2022-11-24 | Growth and characterization of PbSe microcrystals via the pulsed laser welding technique | Qasrawi, Atef$AAUP$Palestinian; khanfar, Hazem$AAUP$Palestinian; Alkhamisi, Manal M$Other$Other; Algarni, Sabah$Other$Other |
| 2022-11-16 | Enhanced Optical and Electrical Interactions at the Pt/MgSe Interfaces Designed for 6G Communication Technology | Qasrawi, Atef$AAUP$Palestinian; Algarni, Sabah$Other$Other; Khusayfan, Najla$Other$Other |
| 2022-11-20 | Lead selenide microcrystals fabricated by the pulsed laser welding technique employed as 6G technology microwave resonators and as MOS capacitors | Qasrawi, Atef$AAUP$Palestinian; Hazem, Khanfar$AAUP$Palestinian; Manal M., Alkhamisi$Other$Other |
| 2022-11-08 | Effect of Progressive Muscle Relaxation Exercise on Anxiety Among Male Nursing Students Undergoing Maternity Clinical Training | Toqan, Dalia$AAUP$Palestinian; Malakeh, Malak$Other$Other; Ayed, Ahmad$AAUP$Palestinian; Fashafsheh; Salameh, Basma$AAUP$Palestinian; Sarhan, Adnan$Other$Palestinian; Azizeh, Saed$Other$Other; Batran, Ahmad$Other$Palestinian |
| 11-11-08 | SeO2 microwires designed as low temperature abrupt microelectronic switches, negative resistance and negative dielectric constant sources | Qasrawi, Atef$AAUP$Palestinian; Gannam, Wala$AAUP$Palestinian |
| 2022-10-28 | Ag/n-Si/p-MgSe/(Ag, C, Au, Pt) transistors designed as current rectifiers, photodetectors and as ac signal filters suitable for VLC, IR and 6G technologies | Qasrawi, Atef$AAUP$Palestinian; Amotiri, R A$Other$Other; Algarni, S E$Other$Other |
| 2022-10-28 | Performance of the Barzilai-Borwein fixed-step optimization approach in non-invasive microwave imaging | Zanoon, Tareq$AAUP$Palestinian |
| 2022-04 | Microwave 3D Imaging System Featuring the Phase Coherence Factor for Improved Beamforming | Rasappan, Rasammal$Other$Other; Anwar, Nik$Other$Other; Zanoon, Tareq$AAUP$Palestinian; Sew Sun, Tiang$Other$Other; Ain, Mohd. Fadzill$Other$Other; Abdullah, Mohd. Zaid$Other$Other |
| 2023-03-01 | A hybrid composite features based sentence level sentiment analyzer | Maree, Mohammed$AAUP$Palestinian; Eleyat, Mujahed$AAUP$Palestinian; Rabayah, Shatha $AAUP$Palestinian; Belkhatir, Mohammed $Other$Other |
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 2124