Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 2124
| Issue Date | Title | Author(s) |
| 2022-08-31 | Early Detection of Skin Disorders and Diseases Using Radiometry | Owda, Amani $AAUP$Palestinian; Owda, Majdi$AAUP$Palestinian |
| 2022-09-21 | Prevalence and Risk Factors Associated with Symptomatic Dry Eye in Nurses in Palestine During the COVID-19 Pandemic | Allayed, Riyad$Other$Palestinian; Ayed, Ahmad$AAUP$Palestinian; Fashafsheh, Imad$AAUP$Palestinian |
| 2022-09-13 | Effectiveness of insecticide thermal fogging in hyrax dens in the control of leishmaniasis vectors in rural Palestine: A prospective study | Sawalha, Samer$Other$Palestinian; Al-Jawabreh, Amer $AAUP$Palestinian; Hjaija, Dea $Other$Palestinian; Ereqat, Suheir $Other$Palestinian; Abdelmajeed, Nasereddin$Other$Palestinian; Al-Jawabreh, Hanan $Other$Palestinian; Evlampidou, Iro $Other$Palestinian |
| 2022-07-22 | Concurrent molecular characterization of sand flies and Leishmania parasites by amplicon-based next-generation sequencing | Nasereddin, Abedelmajeed $Other$Palestinian; Ereqat, Suheir$Other$Palestinian; Al-Jawabreh, Amer$AAUP$Palestinian; Taradeh, Mohamad$Other$Palestinian; Abbasi, Ibrahim$Other$Palestinian; Al-Jawabreh, Hanan$Other$Palestinian; Sawalha, Samer$Other$Palestinian; Abdeen, Ziad$Other$Palestinian |
| 2022-06-30 | Ground state deformation comparison between covariant density functional theory and proxy-SU(3) model in transitional nuclei | Alstaty, Mahmoud$AAUP$Palestinian; Abusara, Hazem$Other$Palestinian |
| 2022-09-17 | Enhanced structural, optical and dielectric properties of the Se/CdBr2 interfaces designed as terahertz optical receivers | Qasrawi, Atef$AAUP$Palestinian; Imair, Salsabeel N. N. $AAUP$Palestinian |
| 2022-07-02 | Stakeholders’ Perception of the Palestinian Health Workforce Accreditation and Regulation System: A Focus on Conceptualization, Influencing Factors and Barriers, and the Way Forward | Najjar, Shahenaz$AAUP$Palestinian; Hafez, Sali$Other$Other; Al Basuoni, Aisha$Other$Palestinian; Abu Obaid, Hassan$Other$Palestinian; Mughnnamin, Ibrahim$Other$Palestinian; Falana, Hiba$Other$Palestinian; Sultan, Haya$Other$Palestinian; Aljeesh, Yousef$Other$Palestinian; Alkhaldi, Mohammed$Other$Other |
| 2022-05-23 | COVID-19 Routes of Transmission, Protection Aids, and Immunity Enhancement: Community-Based Online Knowledge Survey Among Palestinians | Allyan, Faten$Other$Palestinian; Najjar, Shahenaz$AAUP$Palestinian; Agha, Hazem$Other$Palestinian; Masad, Atef$Other$Palestinian; Abu Mustafa, Ayman$Other$Palestinian; Khadoura, Khalid$Other$Palestinian |
| 2022-06-12 | Health-promoting behaviors among patients with coronary artery disease in Palestine | Al-Aqtam, Ibrahim$Other$Palestinian; Darawad, Muhammad$Other$Other; Alshraideh, Jafar$Other$Other; Nabolsi, Manar$Other$Other; Ayed, Ahmad$AAUP$Palestinian |
| 2022-07-28 | Transparent In/SeO2 Thin Film Transistors Designed forGigahertz/Terahertz Technologies | Qasrawi, Atef$AAUP$Palestinian; Daragme, Rana$AAUP$Palestinian |
| 2022-07-18 | Anti-Diabesity Middle Eastern Medicinal Plants and Their Action Mechanisms | Saad, Bashar$AAUP$Palestinian; Kmail, Abdalsalam$AAUP$Palestinian; Haq, Sameena$Other$Other |
| 2022-09-02 | Effects of SeO2 epilayer on the structural, morphological, optical and dielectric properties of nanocrystalline ZnSe thin films | Qasrawi, Atef$AAUP$Palestinian; Sulaiman, Suzan Kh. $AAUP$Palestinian |
| 2022-09-09 | Band Offsets, Dielectric Dispersion, Optical Conduction and Impedance Spectroscopy Analyses of WO3/Ga2S3 Heterojunctions | Qasrawi, Atef$AAUP$Palestinian; Abu alrub, Shatha$AAUP$Palestinian |
| 2022-07-27 | Questioning the Anisotropy of Pedestrian Dynamics An Empirical Analysis with Artificial Neural Networks | Subaih, Rudina $Other$Palestinian; Maree, Mohammed$AAUP$Palestinian; Tordeux, Antoine $Other$Other; Chraibi, Mohcine $Other$Other |
| 2022-06-23 | Chemical composition and antimicrobial activity of essential oils from Mentha pulegium and Rosmarinus officinalis against multidrug- resistant microbes and their acute toxicity study | Ez-Zriouli, Rabab $Other$Other; El Yacoubi, Houda $Other$Other; Imtara, Hamada $AAUP$Palestinian; El-Hessni, Aboubaker $Other$Other; Mesfioui, Abdelhalim $Other$Other; Tarayrah, Mahmoud $Other$Other; A. Mothana, Ramzi $Other$Other; Mohammed Noman, Omar $Other$Other; Mouhsine, Fatine $Other$Other; Rochdi, Atmane$Other$Other |
| 2022-07-11 | Anti-Urolithiatic Activity of Aqueous and Ethanolic Extracts from Saussurea costus (Falc) Lispich Using Scanning Electron Microscopy | Mammate, Naima $Other$Other; El oumari, Fatima Ezzahra $Other$Other; Imtara, Hamada $AAUP$Palestinian; Belchkar, Salim $Other$Other; Lahrichi, Anissa $Other$Other; S. Aliqahtani, Ali$Other$Other; M. Noman, Omar$Other$Other; Tarayrah, Mahmoud $Other$Other; Sqalli Houssaini, Tarik $Other$Other |
| 2022-06-21 | Chemical Composition and Anti-Urolithiatic Activity of Extracts from Argania spinosa (L.) Skeels Press-Cake and Acacia senegal (L.) Willd | El oumari, Fatima Ezzahra $Other$Other; Bousta, Dalila $Other$Other; Imtara, Hamada $AAUP$Palestinian; Lahrichi, Anissa $Other$Other; Elhabban, Radouane$Other$Other; El mouhri, Ghita $Other$Other; Al kamaly, Omkulthom $Other$Other; Saleh, Asmaa $Other$Other; Khalid Parvez, Mohammad $Other$Other; Grafov, Andriy $Other$Other; Sqalli Houssaini, Tarik$Other$Other |
| 2022-07-26 | 3D-QSAR, ADME-Tox In Silico Prediction and Molecular Docking Studies for Modeling the Analgesic Activity against Neuropathic Pain of Novel NR2B-Selective NMDA Receptor Antagonists | El fadili, Mohamed$Other$Other; Er-rajy, Mohammed$Other$Other; Imtara, Hamada $AAUP$Palestinian; Kara, Mohammed $Other$Other; Zarougui, Sara $Other$Other; Altwaijry, Najla $Other$Other; M. Al kamaly, Omkulthom $Other$Other; Al Sfouk, Aisha$Other$Other; Elhallaoui, Menana $Other$Other |
| 2022-05-31 | Chemical Profile, Antibacterial and Antioxidant Potential of Zingiber officinale Roscoe and Elettaria cardamomum (L.) Maton Essential Oils and Extracts | Tarfaoui, Kelthoum $Other$Other; Brhadda, Najiba$Other$Other; Ziri, Rabea $Other$Other; Oubihi, Asmaa $Other$Other; Imtara, Hamada $Other$Other; Haida, Sara $Other$Other; Al kamaly, Omkulthom$Other$Other; Saleh, Asmaa $Other$Other; Khalid Parvez, Mohammad $Other$Other; Fettach, Saad $Other$Other; Ouhssine, Mohammed $Other$Other |
| 2022-07-15 | Chemical Composition, Antioxidant Potentials, and Calcium Oxalate Anticrystallization Activity of Polyphenol and Saponin Fractions from Argania spinosa L. Press Cake | El oumari, Fatima Ezzahra $Other$Other; Mammate, Naima $Other$Other; Imtara, Hamada $AAUP$Palestinian; Lahrichi, Anissa $Other$Other; Elhabbani, Radouane $Other$Other; El mouhri, Ghita$Other$Other; S. Alqahtani, Ali$Other$Other; M. Noman, Omar $Other$Other; N. Ibrahim, Mansour $Other$Other; Grafov, Andriy $Other$Other; Bousta, Dalila $Other$Other; Sqalli Houssaini, Tarik $Other$Other |
Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 2124