Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABUSAA, M$AAUP$Palestinian | - |
| dc.contributor.author | Shehada, Sufyan$Other$Other | - |
| dc.contributor.author | Santos Dias, Manuel $Other$Other | - |
| dc.contributor.author | Lounis, Samir$Other$Other | - |
| dc.date.accessioned | 2024-12-24T07:10:02Z | - |
| dc.date.available | 2024-12-24T07:10:02Z | - |
| dc.date.issued | 2024-12-04 | - |
| dc.identifier.citation | @article{PhysRevB.110.224409, | en_US |
| dc.identifier.issn | ISSN 2469-9969 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3068 | - |
| dc.description.abstract | Designing systems with large magnetic anisotropy energy (MAE) is desirable and critical for nanoscale magnetic devices. A recent breakthrough achieved the theoretical limit of the MAE for 3d transition metal atoms by placing a single Co atom on a MgO(100) surface, a result not replicated by standard first-principles simulations. Our paper, incorporating Hubbard-U correction and spin-orbit coupling, successfully reproduces and explains the high MAE of a Co adatom on a MgO (001) surface. We go further by exploring ways to enhance MAE in 3d transition metal adatoms through different structural geometries of 3d−O molecules on MgO. One promising structure, with molecules perpendicular to the surface, enhances MAE while reducing substrate interaction, minimizing spin fluctuations, and boosting magnetic stability. Additionally, we demonstrate significant control over MAE by precisely placing 3d−O molecules on the substrate at the atomic level. | en_US |
| dc.description.sponsorship | This work was supported by the Federal Ministry of Education and Research of Germany in the framework of the PalestinianGerman Science Bridge (BMBF Grant No. 01DH16027) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Physical Review Journals (PRJ) /Physical Review B | en_US |
| dc.relation.ispartofseries | 110,;224409(1-9) | - |
| dc.subject | 3d oxide molecules | en_US |
| dc.subject | anisotropy energies | en_US |
| dc.subject | MgO film | en_US |
| dc.title | 3d oxide molecules to tailor large magnetic anisotropy energies on MgO films | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhysRevB.110.224409.pdf | 1.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
