Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saffarini, Rasha | - |
dc.contributor.author | Khamayseh, Faisal | - |
dc.contributor.author | Awwad, Yousef | - |
dc.contributor.author | Elyan, Derar | - |
dc.contributor.author | Sabha, Muath | - |
dc.date.accessioned | 2025-04-06T09:34:06Z | - |
dc.date.available | 2025-04-06T09:34:06Z | - |
dc.date.issued | 2025-02-26 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3230 | - |
dc.description.abstract | Different techniques have been developed for object detection and recognition. These techniques can be divided into single-shot and two-shot methods. Single-shot methods focus on real-time applications, while two-shot methods are used in applications requiring higher accuracy. However | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Computer Vision | en_US |
dc.subject | Object detection and recognition | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | CNN | en_US |
dc.subject | R-CNN | en_US |
dc.title | Dynamic generative R-CNN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modified_R_CNN.pdf | Full Paper | 4.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools