Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A. Alkubati, Sameer $Other$Other | - |
| dc.contributor.author | Al-Qalah, Talal $Other$Other | - |
| dc.contributor.author | salameh, basma$AAUP$Palestinian | - |
| dc.contributor.author | Loutfy, Ahmed$Other$Other | - |
| dc.contributor.author | T. Almagharbeh, Wesam $Other$Other | - |
| dc.contributor.author | Pasay-an, Eddieson $Other$Other | - |
| dc.contributor.author | Hendy, Abdelaziz$Other$Other | - |
| dc.contributor.author | A. Zoromba, Mohamed$Other$Other | - |
| dc.contributor.author | E. El-Gazar, Heba $Other$Other | - |
| dc.contributor.author | Abdalla Elbiaa, Maysa $Other$Other | - |
| dc.contributor.author | M. Elsayed, Shimmaa$Other$Other | - |
| dc.date.accessioned | 2025-05-27T06:19:38Z | - |
| dc.date.available | 2025-05-27T06:19:38Z | - |
| dc.date.issued | 2025-05-22 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3346 | - |
| dc.description.abstract | Background Belongingness is considered an important factor contributing to a clinical learning environment for good learning outcomes and higher levels of satisfaction among nursing students. This study investigated the mediating influence of a sense of belonging on the relationship between the clinical learning environment and perceived stress. Methods This cross-sectional study was conducted using a convenience sample of 455 internship nursing students from August to November 2023. Data were collected using the Belongingness Scale-Clinical Placement Experience, Perceived Stress Scale, Clinical Learning Environment Scale, and Supervision Scale. Results The mean of nursing internship students’ belongingness was 121.27 ± 14.95. The majority of participants had moderate stress levels (83.3%). The direct effects analysis revealed a significant negative correlation between the clinical learning environment, supervision, and perceived stress (β = − 0.484, p < .001). Clinical learning environment and supervision had a positive direct effect on belongingness (β = 0.499, p < .001). Belongingness had a negative effect on perceived stress (β = − 0.163, p = .003). According to further indirect effect analysis (β = − 0.081, p = .003), the association between the clinical learning environment and supervision-perceived stress was mediated by belongingness. Overall, the results showed that felt stress was considerably affected by the clinical learning setting and supervision (β = − 0.565, p < .001). Conclusion A sense of belonging is a critical factor for alleviating the impact of an overwhelming environment. These findings emphasize the need to provide a positive environment that promotes the health of internship nursing students. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BMC Nursing | en_US |
| dc.title | The mediating effect of belongingness on the relationship between perceived stress and clinical learning environment and supervision among nursing internship students | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mediatings12912-025-03222-6.pdf | 1.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
