Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3416Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AbuEid, Samer$AAUP$Palestinian | - |
| dc.date.accessioned | 2025-07-01T09:27:28Z | - |
| dc.date.available | 2025-07-01T09:27:28Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | AbuEid, S. (2024). Blood-flow restriction walking: Effects on insulin sensitivity and aerobic capacity in type 2 diabetes. Annals of Applied Sport Science, In Press(In Press), Article e1477. https://doi.org/10.61186/aassjournal.1477 | en_US |
| dc.identifier.issn | 2322-4479 | - |
| dc.identifier.other | DOIhttps://doi.org/10.61186/aassjournal.1477 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3416 | - |
| dc.description | This study explores the effects of Blood-Flow Restriction (BFR) walking on insulin sensitivity, aerobic capacity, and body composition in individuals with Type 2 Diabetes (T2D). Conducted as a randomized controlled trial, the research highlights the potential of BFR as a low-intensity, effective exercise alternative to conventional methods. The findings demonstrate significant improvements in metabolic and cardiovascular health, emphasizing BFR's role in advancing exercise-based diabetes management strategies. The study contributes to the growing body of evidence supporting innovative, accessible interventions for individuals with chronic conditions. | en_US |
| dc.description.abstract | Background: Type 2 Diabetes (T2D) is a prevalent global health issue requiring effective management strategies. Exercise plays a key role in improving insulin sensitivity and aerobic capacity. This study examines the impact of Blood-Flow Restriction (BFR) Walk Training on these parameters in T2D patients, hypothesizing that BFR may offer greater benefits than conventional exercise. Objectives: To evaluate the effects of BFR Walk Training on insulin sensitivity, aerobic capacity, and body composition in male patients with T2D. Methods: A randomized controlled trial was conducted with 60 male T2D patients aged 40 to 65. Participants were randomly assigned to a BFR Walk Training or conventional exercise group. The intervention lasted for eight weeks, during which the BFR group performed low-intensity walking combined with limb blood-flow restriction, while the control group followed standard walking exercises. Pre- and post-intervention assessments included Body Mass Index (BMI), maximal oxygen consumption (VO2max), and fasting blood glucose levels. Results: The BFR group showed significant improvements, including a 4.10% reduction in BMI, a 7.96% decrease in fasting glucose levels, and a 26.1% increase in VO2max, all with p-values <0.001 compared to the control group. Conclusion: BFR Walk Training significantly enhances insulin sensitivity, aerobic capacity, and body composition in T2D patients, offering a novel and effective exercise strategy for diabetes management. | en_US |
| dc.description.sponsorship | This study was funded by the Arab American University - Palestine. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Annals of Applied Sport Science (AASS) | en_US |
| dc.relation.ispartofseries | Annals of Applied Sport Science;Article e1477 | - |
| dc.subject | Blood-flow restriction (BFR) | en_US |
| dc.subject | Insulin sensitivity | en_US |
| dc.subject | Aerobic capacity | en_US |
| dc.subject | Type 2 diabetes | en_US |
| dc.subject | Exercise therapy | en_US |
| dc.subject | Cardiopulmonary fitness | en_US |
| dc.subject | Diabetes management | en_US |
| dc.subject | Low-intensity exercise | en_US |
| dc.subject | Metabolic health | en_US |
| dc.subject | Body composition | en_US |
| dc.title | Blood-Flow Restriction Walking: Effects on Insulin Sensitivity and Aerobic Capacity in Type 2 Diabetes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4- Blood-Flow Restriction Walking Effects on Insulin Sensitivity.pdf | 389.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
