Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3478Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdalqader, Omarah$Other$Palestinian | - |
| dc.contributor.author | Hjouj, Mohammad$Other$Palestinian | - |
| dc.contributor.author | Aljamal, Mohammad$AAUP$Palestinian | - |
| dc.contributor.author | Hjouj, Fawaz $Other$Palestinian | - |
| dc.contributor.author | Abuzaid, Mohamed $Other$Palestinian | - |
| dc.contributor.author | Mousa, Mahmoud $Other$Palestinian | - |
| dc.date.accessioned | 2025-07-15T05:47:54Z | - |
| dc.date.available | 2025-07-15T05:47:54Z | - |
| dc.date.issued | 2024-06-28 | - |
| dc.identifier.citation | Abdalqader ON, Hjouj M, Aljamal M, Hjouj F, Abuzaid M, Mousa M. Reduction of metal artefacts from bilateral hip prostheses during lower extremity computed tomography angiography: an experimental phantom study. J Med Radiat Sci. 2024 Sep;71(3):421-431. doi: 10.1002/jmrs.797. Epub 2024 Jun 28. PMID: 38941235; PMCID: PMC11569399. | en_US |
| dc.identifier.issn | 2051-3909 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3478 | - |
| dc.description.abstract | Introduction: Image quality reduction due to metallic artefacts is a significant challenge during vascular computed tomography (CT) imaging of the lower extremities in patients with hip prostheses. This study aims to analyse various reconstruction algorithms’ ability to reduce metal artefacts due to two types of hip prostheses during lower extremity CT angiography examinations. Methods: A pelvis phantom was fabricated with the insertion of a tube filled with contrast media to simulate the femoral artery, and the phantom was then CT scanned with and without hip prostheses. Multimodal images were acquired using different kilovoltage peak (kVp) settings and reconstructed with different algorithms, such as filtered back projection (FBP), iterative reconstruction (iDose4), iterative model-based reconstruction (IMR) and orthopaedic metal artefact reduction (O-MAR). Image quality was assessed based on image noise, signal-to-noise ratio (SNR) and Hounsfield unit (HU) deviation. Results: The IMR approach significantly improved image quality compared to iDose4 and FBP. For the vascular region, O-MAR improves SNR by 5 1, 23 5 and 42 9 for FBP, iDose4 and IMR respectively, and improves HU precision towards the baseline values by 49% and 83% for FBP and IMR, respectively. The noise reduction was 71% and 89% for FBP and IMR, and 57% for iDose4. O-MAR greatly enhances SNR corrections among the most severe artefacts, with 29 1 and 43 4 for FBP and IMR, compared to iDose4 by 37 7. Conclusion: IMR combined with O-MAR could improve the CT angiography of the lower extremities of patients with a hip prosthesis. | en_US |
| dc.description.sponsorship | No sponsor | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of Medical Radiation Sciences (JMRS) | en_US |
| dc.relation.ispartofseries | 71;3 | - |
| dc.subject | CT metal artefacts, iterative model-based reconstruction, lower extremity CT angiography, metal artefact reduction, | en_US |
| dc.title | Reduction of metal artefacts from bilateral hip prostheses during lower extremity computed tomography angiography: an experimental phantom study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reduction of metal artefacts from bilateral hip prostheses during lower.pdf | 1.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
