Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3484| Title: | Anxiety, Depression and Other Influencing Factors Affecting Sleep Quality Among Open-heart Patients in the Intensive Care Unit رسالة ماجستير |
| Other Titles: | العوامل التي تؤثر على القلق وجودة النوم لدى مرضى القلب المفتوح في وحدة العناية المركزة. |
| Authors: | Yaghi, Laith Nizar Mikiemir$AAUP$Palestinian |
| Keywords: | Anxiety, Sleep Quality, Open-Heart Patients, depression. |
| Issue Date: | 2025 |
| Publisher: | AAUP |
| Abstract: | Background: Environmental, patient-related, and medical intervention-related elements affect the quality of sleep and anxiety experienced by Intensive care unit patients. Purpose: To investigate the factors influencing anxiety and sleep quality in open-heart patients in the ICU. Methods: A cross-sectional study was conducted using a convenient sample of 150 post-operative open-heart adult patients from hospitals in Hebron, Ramallah, and Nablus (West Bank). Data were collected via self-report questionnaires between June and December 2024, including demographics, the Hospital Anxiety and Depression Scale, Richards–Campbell Sleep Scale, and ICU Sleep Scale. Analysis included descriptive statistics, inferential tests, and correlation analysis. results A total of 82% of patients reported poor sleep quality overall, and 48.7% experienced poor sleep in the ICU. Sleep quality was significantly lower among divorced or widowed patients (p = 0.007). |
| Description: | Master \ Intensive Care Nursing |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/3484 |
| Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ليث ياغي.pdf | 1.59 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
