Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herzallah, Ahmad $Other$Palestinian | - |
| dc.contributor.author | Iriqat, Raed $AAUP$Palestinian | - |
| dc.contributor.author | Zaki, Zaki $Other$Other | - |
| dc.contributor.author | Khalifa, Gamal $Other$Other | - |
| dc.contributor.author | Tagreed, Tagreed $Other$Other | - |
| dc.contributor.author | Hamed, Mohammad$Other$Palestinian | - |
| dc.contributor.author | Elnagar, Ahmed $Other$Other | - |
| dc.date.accessioned | 2025-07-22T04:45:59Z | - |
| dc.date.available | 2025-07-22T04:45:59Z | - |
| dc.date.issued | 2025-07-14 | - |
| dc.identifier.citation | Herzallah, A. M., Iriqat, R. A. M., Zaki, K., Khalifa, G. S., Abdelfadel, T. A. A., Hamed, M. H., & Elnagar, A. K. (2025). Sustainable innovation as a catalyst: linking green supply chain practices to corporate reputation in emerging markets. Cleaner Logistics and Supply Chain, 100245. | en_US |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3490 | - |
| dc.description.abstract | This study examines the mediating role of sustainable innovation (SI) in the relationship between green supply chain management (GSCM) practices and corporate reputation (CR) within SMEs specialized in logistics and manufacturing sectors in Saudi Arabia. To address the limited understanding of how SI enhances the link between GSCM and CR, we developed a comprehensive model and validated it using partial least squares structural equation modeling (PLS-SEM). The model’s authenticity was confirmed through rigorous tests of convergent and discriminant validity, composite reliability, and overall goodness-of-fit measures. Data were collected through a cross-sectional survey of 279 valid responses from SMEs identified based on the World Bank’s manufacturing and logistics sectors, with data authentication ensured via thorough screening, pilot testing, and adherence to established reliability standards. The findings reveal that GSCM practices have a significant direct impact on CR and SI. Furthermore, SI positively influences CR and partially mediates the GSCM-CR relationship, as evidenced by substantial R2 values and statistically significant path coefficients. These results underscore the critical role of SI in transforming GSCM efforts into enhanced reputational outcomes. From a practical standpoint, the study highlights the need for managers to integrate SI into their GSCM strategies to achieve both environmental and reputational benefits. Investment in eco-design, resource-efficient technologies, and customer collaboration are vital for fostering innovation and improving public perception. The research also offers theoretical contributions by extending the Resource-Based View (RBV) and stakeholder theory, emphasizing the mediating power of SI in sustainability frameworks. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Green supply chain management | en_US |
| dc.subject | Corporate reputation | en_US |
| dc.subject | Sustainable innovation | en_US |
| dc.subject | Logistics and manufacturing | en_US |
| dc.subject | PLS-SEM | en_US |
| dc.title | Sustainable innovation as a catalyst: linking green supply chain practices to corporate reputation in emerging markets | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2772390925000447-main.pdf | 589.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
