Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aljamal, Mohammad$AAUP$Palestinian | - |
| dc.contributor.author | Qutit, Anwar$Other$Other | - |
| dc.contributor.author | Abuzaid, Mohamed$Other$Other | - |
| dc.contributor.author | N. Abdalqader, Omarah$Other$Other | - |
| dc.contributor.author | Zahri, Mohammad$Other$Other | - |
| dc.contributor.author | Fairus, Mohammad$Other$Other | - |
| dc.date.accessioned | 2025-09-30T10:19:20Z | - |
| dc.date.available | 2025-09-30T10:19:20Z | - |
| dc.date.issued | 2025-07-01 | - |
| dc.identifier.citation | Aljamal M, Qutit A, Abuzaid M, Omarah N, Zahri M, Fairus M. Diagnostic value of dental cone beams computed tomography using low-dose radiation technique for diagnosis of wrist fractures. Int J Radiat Res 2025; 23 (2) :489-492 | en_US |
| dc.identifier.issn | Online 2345-4229 Hard Copy 2322-3243 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3594 | - |
| dc.description.abstract | Background: Utilizing dental cone beam computed tomography (DCBCT) in wrist bone fracture diagnosis is relatively new. This study investigated the diagnostic value of DCBCT using a low-dose radiation technique for wrist fractures. Materials and Methods: This study compared dental CBCT (DCBCT) with multidetector computed tomography (MDCT) and extremity CBCT in terms of radiation dose, using the doselength product (DLP) as the primary comparison metric. Twenty-nine adult patients presenting with various wrist injuries underwent imaging with different parameters using DCBCT. Image quality was independently assessed by two radiologists using a 5- point Likert scale. Results: DCBCT demonstrated a significantly lower radiation dose than MDCT, though slightly higher than extremity CBCT. The optimized DCBCT protocol (70 kV, 2 mAs, 15 seconds) provided high diagnostic image quality, with an interrater agreement of 85.4%. Conclusion: DCBCT offers an effective, lower-radiation alternative for diagnosing wrist fractures compared to MDCT. Optimized protocols provide good image quality and could be cost-effective, particularly in regions where extremity CBCT is unavailable. | en_US |
| dc.description.sponsorship | None | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Radiation Research | en_US |
| dc.relation.ispartofseries | 23;2 | - |
| dc.subject | Cone beam computed tomography | en_US |
| dc.subject | wrist fracture | en_US |
| dc.subject | multidetector computed tomography | en_US |
| dc.subject | dental CBCT | en_US |
| dc.subject | radiation dose | en_US |
| dc.title | Diagnostic value of dental cone beams computed tomography using low-dose radiation technique for diagnosis of wrist fractures | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diagnostic value of dental cone beams computed tomography using low-dose radiation technique for diagnosis of wrist fractures.pdf | 622.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
