Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3707| Title: | Estimation of Effective Dose to Patients Who Undergone Whole Body 18F-FDG PET-CT Examinations in North Palestine رسالة ماجستير |
| Other Titles: | تقدير الجرعة الفعالة للمرضى الخاضعين للتصوير البوزيتروني المقطعي كامل الجسم بجرعة 18ف فلورايد في شمال فلسطين. |
| Authors: | Tahleesh, Sofian Jameel Mustafa$AAUP$Palestinian |
| Keywords: | : Effective Dose, 18F-FDG, PET-CT Examinations |
| Issue Date: | 2025 |
| Publisher: | AAUP |
| Abstract: | This study aimed to assess the total effective dose of patients who have undergone a Positron Emission Tomography (PET-CT) scan using 18F-FDG radiopharmaceutical. The sample of the study (N = 150) consisted of patients with a mean age of 51.0 ± 16.3 years old, there were slightly more male (52.0%) than female (48.0%) patients. The IDAC-Dose 2.1 program was used to measure effective doses from 18F-FDG radiopharmaceutical, which is developed by the International Commission on Radiological Protection (ICRP). Virtual Dose™ CT, a web-based Computed Tomography CT dose calculator developed by the National Cancer institute , used for external dose estimations. The mean CT effective dose was 22.61 ± 4.23 millisievert (mSv), ranging from 13.0 to 34.4 mSv, while the mean F-18 effective dose was 3.51 ± 1.28 mSv, ranging from 1.79 to 11.90 mSv, giving a mean total effective dose of 26.12 ± 4.55 mSv, ranging from 15.39 to 37.47 mSv |
| Description: | Master \ Computed Tomography and Magnetic Resonance Imaging |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/3707 |
| Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| سفيان طحليش.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools