Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbas, Islam$AAUP$Palestinian | - |
| dc.contributor.author | abueid, Samer$AAUP$Palestinian | - |
| dc.contributor.author | Joudallah, Hassan$Other$Palestinian | - |
| dc.date.accessioned | 2025-12-23T05:49:19Z | - |
| dc.date.available | 2025-12-23T05:49:19Z | - |
| dc.date.issued | 2024-08-01 | - |
| dc.identifier.citation | ABBAS, I. M., ABUEID, S. K., & allan JOUDALLAH, H. ASSESSING HEALTH AWARENESS GROWTH IN ARAB AMERICAN UNIVERSITY STUDENTS POST PHYSICAL EDUCATION COURSE. | en_US |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3733 | - |
| dc.description.abstract | The study aimed to identify differences in the level of health awareness among students enrolled in the physical education course at the Arab American University after completing the course. Additionally, the researchers examined whether there were statistically significant differences attributed to variables such as gender and college. The researchers used a descriptive approach due to its suitability for the study's nature. The study population consisted of 155 male and female students, with a sample of 110 students randomly selected, representing 70.9% of the original study population . The researchers utilized a health awareness scale comprising four dimensions (nutrition, personal health, physical activity, physique). Data analysis was conducted using the Statistical Package for the Social Sciences (SPSS). The key findings indicated statistically significant differences between pre-assessment and post-assessment of health awareness levels among students enrolled in the physical education course in favor of the post assessment. Moreover, statistically significant differences were found in the post assessment of health awareness levels based on the college variable, favoring scientific colleges, while no statistically significant differences were observed based on the gender variable. The researchers recommended intensifying health awareness campaigns for students in humanities colleges and university students in general. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Rimar Academy | en_US |
| dc.subject | Health Awareness | en_US |
| dc.subject | Physical Education | en_US |
| dc.title | Assessing the Alterations in the Health Awareness Level of Arab American University Students following a Physical Education Course | en_US |
| dc.title.alternative | قياس التغير في مستوى الوعي الصحي لطلبة الجامعة العربية الامريكية بعد دراسة مساق التربية البدنية | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing the Alterations in the Health Awareness Level of Arab Americ.pdf | 964.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools