Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fuqaha, Osama Jamal Mustafa$AAUP$Palestinian | - |
| dc.date.accessioned | 2026-04-06T06:59:02Z | - |
| dc.date.available | 2026-04-06T06:59:02Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3836 | - |
| dc.description | Master \ Strategic Planning and Fundraising | en_US |
| dc.description.abstract | This study examines the effectiveness of strategic planning and its impact on financial performance, using Ooredoo Palestine as a case study. It also investigates which practices within strategic planning are most effective and how they contribute to the company’s financial results. To meet these goals, primary data were gathered via a structured questionnaire administered to managers and senior personnel engaged in Ooredoo's strategic planning process. Of the 28 questionnaires sent out, 25 were valid responses, which is an 89% response rate. SPSS was used to analyze the collected data using both descriptive and inferential statistical methods. The results showed that Ooredoo Palestine's strategic planning is generally effective and has a positive effect on the company's financial performance. The planning practices that had the most positive effects were having a clear vision and mission and reaching goals. The findings also showed that all four dimensions of strategic planning, clear vision and mission, goal achievement, communication and participation, and adaptability and innovation have a big effect on financial results like revenue growth, cost savings, and profitability. These results give telecommunications companies that work in similar political and economic conditions useful information. They show how important good strategic planning is for financial stability and organizational success. | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Effectiveness of Strategic Planning, Financial Performance, Mobile Telecommunications Companies in Palestine. | en_US |
| dc.title | The Effectiveness of Strategic Planning and Its Impact on Financial Performance of Mobile Telecommunications Companies in Palestine: Ooredoo Palestine as a Case Study رسالة ماجستير | en_US |
| dc.title.alternative | فاعلية التخطيط الإستراتيجي وأثره على الأداء المالي لشركات الاتصالات المتنقلة في فلسطين. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| اسامة فقها.pdf | 862.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools