Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Selmi, Asmaa Hasan Saleem$AAUP$Palestinian | - |
| dc.date.accessioned | 2026-05-20T08:43:00Z | - |
| dc.date.available | 2026-05-20T08:43:00Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3863 | - |
| dc.description | Accounting and Finance | en_US |
| dc.description.abstract | This study investigates the effect of behavioral biases on banking credit decisions, focusing on both cognitive and emotional biases. The cognitive biases examined include overconfidence, representativeness, anchoring and adjustment, cognitive dissonance, availability, self-attribution, illusion of control, conservatism, ambiguity aversion, mental accounting, confirmation, hindsight, recency, and framing biases, while the emotional biases include endowment, self control, optimism, loss aversion, regret aversion, and status quo biases. This study uses a quantitative approach; relies on secondary data from academic literature and primary data collected through a survey questionnaire administered to credit officers, credit analysts, credit managers, and branch managers across the Palestinian commercial banks, through simple random sampling. The results show that banking credit decisions are significantly influenced by overconfidence and self-attribution, anchoring, illusion of control, availability, conservatism, and the overall behavioral bias index, as their significance levels were below 0.05. Hindsight bias was the only cognitive bias found to have no effect, while representativeness, endowment effect, optimism, status quo, self-control, mental accounting, regret aversion, loss aversion, and ambiguity aversion biases also showed no significant impact, with significance levels above 0.05. | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Palestine, credit, cognitive, emotional, bias | en_US |
| dc.title | The Effect of Behavioral Biases on Banking Credit Decision رسالة دكتوراة | en_US |
| dc.title.alternative | تأثير التحيزات السلوكية على قرار الائتمان المصرفي | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| اسماء سلمي.pdf | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools