Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salama, Sana$AAUP$Palestinian | - |
| dc.contributor.author | Solbach, Klaus$Other$Other | - |
| dc.date.accessioned | 2020-02-04T08:32:17Z | - |
| dc.date.available | 2020-02-04T08:32:17Z | - |
| dc.date.issued | 2014-11 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/519 | - |
| dc.description.abstract | In addition to the mutual coupling between array elements, the coupling to the characteristic current modes of the chassis has to be considered. In this paper, the performance of a two-element monopole antenna on a small rectangular ground plane is analyzed based on a decomposition of the contributions from the elements and the coupled chassis modes. A resonatorbased equivalent circuit is proposed to model closely the fullwave simulation which allows the calculation of radiation and impedance contributions from the elements and the chassis modes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Loughborough Antennas and Propagation Conference LAPC 2014, Loughborough, UK, November 2014. | en_US |
| dc.subject | equivalent circuit model; | en_US |
| dc.subject | chassismodes; | en_US |
| dc.subject | mutual coupling | en_US |
| dc.subject | resonators; | en_US |
| dc.title | Study of Mutual Coupling and Chassismodes Coupling through the Equivalent Circuit Modeling of Two Monopoles on a Small Platform | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| study of mutual coupling and chassis modes coupling.pdf | 420.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
