Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/630| Title: | Measurement of NO produced by lesioned Rat Retina Using NO-Selective Microelectrodes |
| Authors: | m. groppe, $Other$Other n. diab j. oni, $Other$Other s. thanos, $Other$Other w. schuhmann, $Other$Other p. heiduschka, $Other$Other |
| Issue Date: | 2002 |
| Publisher: | 53rd Annual Meeting of the International Society of Electrochemistry |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/630 |
| Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools