Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | abdalla m. walwil | |
| dc.date.accessioned | 2020-02-10T09:32:33Z | - |
| dc.date.available | 2020-02-10T09:32:33Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/647 | - |
| dc.description.abstract | The presented work of this paper will be the first of a series of MS spectral analysis for some selected well-known compounds. In here the target molecules to have their MS spectra analyzed are ?-Ionone and ?-Ionone. The analysis will be in detail and show the mechanism of how the major fragments are formed in the mass spectrophotometer; hence, this paper is for educational purposes that could serve both students and instructors. | |
| dc.publisher | International Journal of Chemistry | |
| dc.subject | ?-cleavage | |
| dc.subject | ?-cleavage | |
| dc.subject | Retro Diels-Alder | |
| dc.subject | base peak | |
| dc.subject | ?-Ionone | |
| dc.subject | MS spectrophotometer | |
| dc.title | The Mass Spectra Analysis for ?-Ionone and ?-Ionone | |
| dc.type | Article | |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools