Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | bilal ghareeb | |
| dc.date.accessioned | 2020-02-11T11:00:51Z | - |
| dc.date.available | 2020-02-11T11:00:51Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/997 | - |
| dc.publisher | An-Najah Univ. J. Res. (Nat. Sc.), | |
| dc.title | Assessment of the Cyto-toxicity of Bethlehem Star (Ornithogalum umbellatum) to HepG2 Cell Line and Antidotal Virtues of Milk Thistle (Silybum marianum) | |
| dc.type | Article | |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Star Bethlehem umbellatum Najah 2012.pdf | 240.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
