Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rimawi, Omar $Other$Palestinian | - |
dc.date.accessioned | 2020-02-12T12:21:12Z | - |
dc.date.available | 2020-02-12T12:21:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Volume 1, Issue 1 | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1083 | - |
dc.description.abstract | The aim of the study was to identify the level of social anxiety among a sample from the University of Je-rusalem students. The study used a descriptive approach using questionnaire on social anxiety through a sample of 205 male and female students. Using statistical packages (t-test), the test of variance (one-way ANOVA) and the equation of consistency, the study showed that students don't think that social anxi-ety has any significant statistical mean differences in the students social anxiety no matter the gender, major or GPA.. However, statistical mean differences were found in the year of study, with first year students reporting higher levels of anxiety. The study concluded with a set of recommendation | en_US |
dc.publisher | Journal of the Arab American University | en_US |
dc.subject | social anxiety | en_US |
dc.subject | Social phobia | en_US |
dc.subject | university students | en_US |
dc.subject | Alquds University | en_US |
dc.title | THE LEVEL OF SOCIAL ANXIETY IN A SAMPLE OF STUDENTS FROM THE UNIVERSITY OF JERUSALEM | en_US |
dc.type | Article | en_US |
Appears in Collections: | AAUP-Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
مستوى القلق الاجتماعي لدى عينة من طلبة جامعة القدس في ضوء بعض المتغيرات_0.pdf | 616.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools