Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1284
Title: | Using WhatsApp in Teaching Chemistry and Biology to Tenth Graders |
Authors: | Abualrob, Marwan$AAUP$Palestinian Nazzal, Safa$AAUP$Palestinian |
Keywords: | WhatsApp, instant messaging, tenth grade, teaching/learning chemistry and biology |
Issue Date: | 2-Nov-2019 |
Publisher: | Contemporary Educational Technology journal |
Abstract: | The aim of the study is to assess the extent to which WhatsApp Instant Messaging is used to teach chemistry and biology to the tenth-grade students. A mixed approach was used, whereby the authors drew on the content analysis model to analyze quantitative data. The sample consisted of 28 Palestinian tenth-grade students and their teachers, who used WhatsApp Instant Messaging for four months (the Spring semester of 2019). The collected data was divided into four categories: the nature of the message (instructional, organizational, or social); the form of the message (texts, pictures/graphs, voice recordings, videos, or link-sharing); the direction of communication flow (from a teacher to a student, from a student to a teacher, from a student to a student, or from a teacher to a teacher); and knowledge exchange. Our findings suggest that WhatsApp is used more for non-instructional purposes– particularly socialization– yet the portion of instruction-related messages was somehow enough to predict more effective future use of the application for teaching/learning purposes. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1284 |
Appears in Collections: | AAUP-General Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
using-whatsapp-in-teaching-chemistry-and-biology-to-tenth-graders-6273 (1).pdf | 4.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools