Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1886Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islaimi, Ayman Magid Ahmed$AAUP$Palestinian | - |
| dc.date.accessioned | 2024-08-01T10:27:07Z | - |
| dc.date.available | 2024-08-01T10:27:07Z | - |
| dc.date.issued | 2024-08-01 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1886 | - |
| dc.description | Master \ Intensive Care Nursing | en_US |
| dc.description.abstract | Title: Cardiac nurses' knowledge and practice regarding patient safety after Cardiac Catheterization by Distal Transradial Access in the cardiac units in Palestinian hospitals. Introduction: Cardiac Catheterization by distal Transradial arteries is an interventional tool in some hospitals. It is a new procedure that started in 2017, but there are also old procedures or classic examples, such as Cardiac Catheterization by radial or femur. The responsibility of cardiac nurses is to ensure good patient care and safety without accidental harm due to a healthcare encounter. Aim of the study: To assess cardiac nurses' knowledge and practice regarding patient safety after Cardiac Catheterization by Distal Transradial Access in the cardiac units in Palestinian hospitals. Objectives: To assess the level of knowledge and practice among cardiac nurses and the relationship between the cardiac nurses’ socio-demographic characteristics and professional experience and level of hospital Measures and their knowledge and practice regarding patients 'safety after Cardiac Catheterization by distal Transradial access. Methodology: A descriptive, cross-sectional design was used. Data were collected via an online questionnaire from a convenience sample of 152 nurses working cardiac care departments. Results: The study showed cardiac nurses have intermediate knowledge; With means score of 3.48 (SD=0.44). and the practice was high with means score of 4.15 (SD =0.56). Therefore, it indicates that the nurses’ perception of their hospital Measures was intermediate about VI patients’ safety post Cardiac Catheterization (a mean of 3.13 with an SD of 0.83). The nurses' knowledge, practice, and hospital measures about patient safety after Cardiac Catheterization were intermediate, with a mean score of 3.56 and SD=0.44. There is a significant association between nurses’ knowledge, practice, and hospital measures scores regarding age in years. The older nurse whose age is more important than 45 years has positive and high knowledge and practice and hospital measures scores compared with the younger nurses' age (P-values <0.05); moreover, there is a significant association between nurses' knowledge, practice, and hospital measures scores for nurses and hospital type. The nurses working in governmental hospitals have positive and higher knowledge and practice and hospital measures scores regarding patient safety after Cardiac Catheterization than nurses in private hospitals (p value ≤ 0.05). Conclusion: The study showed cardiac nurses have moderate knowledge about patient safety after cardiac catheterization. The practice score showed a high practice. Therefore, nurses’ perceptions of hospital measures were intermediate. The research also showed a significant association between nurses' knowledge, practice, and hospital measures scores regarding age and type of hospital. Recommendations: The current study recommended improving nurses' knowledge and practice regarding patient safety after cardiac catheterization at three levels: operational, educational, and national. Keywords: Cardiac nurse, cardiac catheterization, CCU, Knowledge, practice, hospital measures, patient safety | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Historical Context of Cardiac Catheterization,Educational Initiatives for Cardiac Nursing,Study Population | en_US |
| dc.title | Cardiac Nurses Knowledge and Practice Toward Patient's Safety After Cardiac Catheterization by Distal Transradial Access at Palestinian Hospitals رسالة ماجستير | en_US |
| dc.title.alternative | معارف وممارسات ممرضي العناية القلبية اتجاه سلامة مرضى القسطره القلبية عن طريق شريان اليد وشريات اليد البعيد في المستشفيات الفلسطينية | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ايمن ماجد اسليمي.pdf | Master \ Intensive Care Nursing | 4.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
