Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1902
Title: | The Impact of International Financial Reporting Standard “IFRS 9” on Financial Performance: Evidence from Palestinian Banks رسالة ماجستير |
Authors: | Bawatneh, Laila$AAUP$Palestinian |
Keywords: | IAS 39, IFRS 9, financial performance, expected credit loss. |
Issue Date: | Feb-2024 |
Publisher: | AAUP |
Abstract: | International Financial Reporting Standard 9 (IFRS 9) came into effect on 1 January 2018, and early application was allowed. IFRS 9 shifts the looking of banks from backward to forward and from historical to future expectations in the financial statements reports, and this study aims to examine the impact of IFRS 9 on the financial performance of Palestinian banks. Over the period 2014Q1-2021Q4, the period is divided into pre-IFRS 9 adoption and post-IFRS 9 adoption. By using the generalized method of moments (GMM), the results show that the impact of IFRS 9 is negative on the financial performance of banks, mainly because of the negative effect of increasing credit loss provision because of the new model of impairment under IFRS 9, which is expected credit loss model. The negative impact of this provision is the most significant compared to other variables. Also, this new model leads to increases in the strength of the negative influence of the direct credit facilities to asset ratio on the financial performance of banks. |
Description: | Master`s degree in Accounting and Auditing |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1902 |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ليلى بواطنة.pdf | Master`s degree in Accounting and Auditing | 966.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools