Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alkhatib, Khalid Marwan Othman$AAUP$Palestinian | - |
| dc.date.accessioned | 2024-08-15T07:21:21Z | - |
| dc.date.available | 2024-08-15T07:21:21Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1943 | - |
| dc.description | master’s degree in computer science | en_US |
| dc.description.abstract | Tech startups often face challenges in accurately estimating the number of backlog items that can be completed during a sprint, using the scrum agile development methodology. This can result in a negative impact on the relationship with customers, including costs and trust. One major factor that affects the delivery of features is the presence of defects or bugs, which can prevent backlog items from being marked as complete and shipped to the production environment. To address this problem, we propose a new estimation methodology that combines testing and development estimates to account for the impact of bugs on the completion of features. Our approach is divided into two parts: a quantitative analysis to evaluate the model's effectiveness, and an applied implementation in a real startup development cycle. In the quantitative analysis, we assess the model's quality using various metrics. In the applied implementation, we test the model in the actual development process of a startup, using the results of the quantitative analysis to guide the approach. The results of our study show that our method significantly improved the done percentage of sprints, going from 84.2% to 95.6%. This demonstrates a significant improvement compared to the previous results without using our approach. Our method offers a potential solution for tech startups facing difficulties with backlog item estimation and aims to improve the accuracy and efficiency of the development process. However, it is important to note that if the approach is not used correctly, it can result in a gap in development capacity and a deviation from agile best practice. | en_US |
| dc.publisher | AAUP | en_US |
| dc.title | A Proposed Estimation Method Framework in Scrum Development Methodology for Tech Startups رسالة ماجستير | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| خالد الخطيب.pdf | master’s degree in computer science | 3.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
