Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Islam Yaser Mohammed$AAUP$Palestinian | - |
dc.date.accessioned | 2024-08-15T09:22:03Z | - |
dc.date.available | 2024-08-15T09:22:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1950 | - |
dc.description | master's degree in human resource management | en_US |
dc.description.abstract | This study aimed mainly to show the impact of service innovation on employee performance, taking into consideration the mediating role of intellectual capital in the Palestinian-banking sector. Therefore, the study adopted the descriptive and analytical approach, using the questionnaire as the main tool of gathering the needed data from employees in the Palestinian Banking Sector. However, the population of the study consists of employees in the Palestinian Banking Sector, and the sample of the study was (150) employees. The sample has been selected by using the random sampling technique, and data were analyzed using SPSS v.25 and AMOS V.24. Accordingly, the study revealed that the service innovation has a positive significant impact on employee performance (R2=0.434), in which intellectual capital has a low significant mediating role in the relationship between service innovation and employee performance. Moreover, the overall service innovation was low in the Palestinian banking sector (operation innovation low, and technology innovation). In addition, the study shows that regarding employee performance, the dimension of adaptive performance, task Performance, and contextual performance was low. However, the study shows a low level of intellectual capital implementation in the banking sector in Palestine. Whereas, the study shows a significant statistical evidence for the positive relationship between service innovation and employee performance VI Based on the results, the study recommends that Banks in Palestine should take into consideration the importance of existed services innovation, and should invest in the existed intellectual capital, toward improving their performance. In addition, under the shadow of high competition, banks in Palestine must allow employees to apply their innovation-based services, toward maintaining their existence. Moreover, managers at banks should concern highly on raising up their employees performance, throughout service innovation, and generate the intellectual capital of the banks. | en_US |
dc.publisher | AAUP | en_US |
dc.subject | Cronbach's Alpha Test, Statistical Treatment | en_US |
dc.title | The Impact of Service Innovation on Employee Performance: The Mediating Role of IC at Palestinian Banking رسالة ماجستير | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
اسلام ياسر احمد.pdf | master's degree in human resource management | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools