Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zaid, Ghayda$AAUP$Palestinian | - |
| dc.date.accessioned | 2024-08-18T09:53:33Z | - |
| dc.date.available | 2024-08-18T09:53:33Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1987 | - |
| dc.description | Master’s degree in” Emergency Nursing | en_US |
| dc.description.abstract | ackground: Cardiac arrest creates a major threat to patients in emergency care units and is important element that may lead to a patient’s death if not managed in a timely manner. Therefore, the use of capnography to enhance the outcomes of patients during cardiac arrests has been broadly studied in the literature. Purpose: The purpose of this study was to examine the nurses’ knowledge and use of capnography monitoring, as well as the nurses’ perception use of capnography monitoring for emergency departments’ patients experiencing cardiac arrest in North West Bank Hospitals Methods: A cross-sectional descriptive study composed of one ninety six nurses from emergency departments of governmental hospitals in the North West Bank participated in the study, self-administered questionnaire was used for purpose of collecting data. Results: The analysis revealed that the most of the partcipants 77 (80.2%) have low knowledge of capnography. Also, the partcipants’ perception of capnography use was positive perception with mean was 3.4± 0.6. The correlation revealed that only the relationship was significant between knowledge of copnography and experience with capnography (P < .05), Conclusion : The study conclude that most of the nurses had low level knowledge toward Capnography. Also, the study confirmed that the nurses had positive perception towards capnography use in emergency departments for resuscitation patients with cardiac arrest. In addition, the study indicated significant relationship between experience nurses with capnography use and knowledge of capnography . | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | capnography, emergency department, nurse, resuscitation, cardiac arrest | en_US |
| dc.title | Nurses’ Perceptions of Using Capnography during Resuscitation of Patients in emergency department رسالة ماجستير | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| غيداء زيد.pdf | Master’s degree in” Emergency Nursing | 2.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
