Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abu Sbeih, Leena Hassan$AAUP$Palestinian | - |
| dc.date.accessioned | 2024-08-20T12:11:29Z | - |
| dc.date.available | 2024-08-20T12:11:29Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2034 | - |
| dc.description | Master's degree in Strategic Planning and Fundraising | en_US |
| dc.description.abstract | This research is aimed to examine the mediating effect of credit management for strategic planning and financial performance of microfinance institutions in Palestine. The questionnaires were distributed randomly among 270 experienced employees in strategic planning and credit management. The path analysis was employed to test the research hypotheses. The result revealed that strategic planning dimensions have no significant effect on financial performance, while strategic planning has a vital positive effect on credit management. Moreover, credit management was demonstrated to fully mediate the linkage between strategic planning and financial performance. The current study proved the hypothesis that credit management played an important mediating role in the relationship between strategic planning and financial performance. Microfinance institutions have good strategic planning and effective credit policy that leads to better financial performance indicators. Therefore, microfinance institutions are recommended to design a proper strategy in line with their credit management practices and procedures that provide a strong risk assessment to save their financial resources. By doing this, the best financial performance would be achieved | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | strategic planning, credit management, financial performance, micro finance institutions. | en_US |
| dc.title | The mediating effect of credit management on the relationship between strategic planning and financial performance of Microfinance Institutions in Palestine. رسالة ماجستير | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| لينا ابو صبيح.pdf | Master's degree in Strategic Planning and Fundraising | 2.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
