Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shaban, Sara Mohammad Saleem$AAUP$Palestinian | - |
| dc.date.accessioned | 2024-08-22T10:13:14Z | - |
| dc.date.available | 2024-08-22T10:13:14Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2063 | - |
| dc.description | Master’s degree in Human Resource Management | en_US |
| dc.description.abstract | This study aimed to investigate the impact of Electronic Human Resources Management (hereafter E-HRM) practices on employee performance in Palestinian Higher Educational institutions in the West Bank. The researcher uses a quantitative method to gather the data. The study populationis represented by the total number of employees in Palestinian Higher Educational institutions (AAUP, Al-Quds Open University, An-Najah National University, and Palestine Technical University – Kadoorie) in Jenin, Nablus, and Tulkarm.For data collection, the researcher administered 300 questionnaires to employees in Palestinian Higher Educational institutions.Two hundred thirty-six questionnaires were collected, but 201 questionnaires met the criteria and used the Pearson Correlation Coefficient test: Statistical Package for Social Science (SPSS) to analyze the data. The researcher raised questions and formulated hypotheses to respond to them. The study revealed that there was a relationship between E-HRM practices and the performance of employees. It has also been found that employees agreed about the impact of knowledge and skills, positive workflow, and performing on time on employee performance. On the other hand, E-HRM has displayed the importance of making a difference inside the Palestinian Higher Educational institutions. Findings showed that adopting E-HRM positively influences employee performance and the whole organizational performance. Human Resources Information Systems (HRIS) allow employees to perform HR-related activities more efficiently and comfortably; therefore, employees can concentrate on other essential tasks. In addition, the E-HRM system guarantees administration without errors by conducting tasks correctly and appropriately and completing the manager's task quickly, thus helping meet the organization's standardization. | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | E-HRM, HRM, Employeeperformance, E-Recruitment and Selection, E-Compensation, E-Training, E-Evaluating, Palestinian Higher Educational institutions | en_US |
| dc.title | The Impact of E-HRM Practices on Employee Performance in Palestinian Higher Educational Institutions رسالة ماجستير | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| سارة شعبان.pdf | Master’s degree in Human Resource Management | 1.81 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
