Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hejja, Thuraya Sami Abd Alrahman$AAUP$Palestinian | - |
dc.date.accessioned | 2024-09-12T06:26:00Z | - |
dc.date.available | 2024-09-12T06:26:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2235 | - |
dc.description | Master’s degree in Intercultural Communication and Literature | en_US |
dc.description.abstract | The study aimed to identify the impact of foreign financing policies on the participation of Palestinian women in decision-making, by knowing the impact of these policies on their political participation and their role in decision-making in the Palestinian case, in addition to identifying the reality of external financing policies for the Palestinian women sector and the levels of women’s participation politically and in decision-making. In order to achieve the goal of the study, the researcher relied on the descriptive approach. About 18 years old until year (2021), approximately (211,678), according to the Palestinian Central Bureau of Statistics, where it was directed to male and female workers in government institutions, the private sector and civil society institutions related to women’s work, as well as academics and Palestinian university students among them. On this sample, a percentage of (80.3%) was recovered. The researcher also conducted interviews with 5 senior government officials, academics and leaders in the work of Palestinian women, in addition to reviewing reports and statistics related to women's participation in decision-making. The researcher analyzed the study tool and the answers to the interview questions, through statistical analysis using SPSS and content analysis of the interviews. The study determined several results, the most important of which are: Foreign funding affects the levels of women’s political participation and participation in decision-making, but this effect is not significant and does not mean that they are unable to participate in decision-making in the absence of foreign funding, and foreign funding for the women’s sector, Particularly with regard to programs of participatory decision-making, it is moderate, and although approved for decision-making purposes, it is redirected to secondary issues of less importance. The study suggested several recommendations at the governmental level, the most VI important of which are: Work to draft updates to the laws and legislation in force in line with the requirements and needs of Palestinian women. | en_US |
dc.publisher | AAUP | en_US |
dc.subject | Palestinian women, political participation, decision-making, foreign funding | en_US |
dc.title | Impact of foreign financing policies on promoting women's participation in decision-making رسالة ماجستير | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ثريا حجة.pdf | 1.67 MB | Adobe PDF | ![]() View/Open | |
ثريا حجة التوقيع.pdf | 137.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools