Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2261
Title: | Impact of Implementation of Green HRM Practices on Institutional Performance in the Telecommunication Sector in Palestine رسالة ماجستير |
Authors: | Faraj, Raeda Mahmoud Mohammad$AAUP$Palestinian |
Keywords: | human resource management,organization performance,telecommunication sector |
Issue Date: | 2022 |
Publisher: | AAUP |
Abstract: | Concerns about environmental issues have grown in recent years around the world. These concerns increased the pressure on businesses and industries to develop and implement green management strategies, such as adopting environmentally friendly practices and products. People today are more willing than ever before to operate in an environmentally responsible manner, and they recognize that they are a part of society , should adopt green practices in organizations. Academic researchers and practitioners have recently become interested in Green Human Resources Management (GHRM). Regardless of how important green human resource management is from a variety of perspectives, In Palestine, the telecommunications sector is regarded as a source of hazardous forms of pollution that must be assessed, monitored, and corrected. As a result , all employees, beginning with HR, should be involved in achieving the organization's environmental sustainability goals. The purpose of this study is to determine the impact of implementing green human resource management practices on institutional performance in the Palestinian telecommunications sector. To conduct this research a descriptive research method was adopted, also a questionnaire was formulated to collect data from the HR mangers and employees who‘s working at the general administration depa rtments in the largest three companies working in the telecommunications sector in Palestine: Palestinian telecommunication Group (Paltel), Jawwal Company and Ooredoo Palestine. VI After analyzing the collected data, the researcher concluded that there is significant relationship between Green HRM practices including Green Recruitment and Selection, Green Training and Development, Green Performance Management and Green Reward and Compensation, and Institutional performance at the telecommunications sector in Palestine, and the telecommunications sector had a higher performance according to the demographic data. Finally the results of this research expected to provide useful information to future research direction. |
Description: | Master’s Degree in Human Recourse Management |
URI: | http://repository.aaup.edu/jspui/handle/123456789/2261 |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
رائدة فرج.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools