Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2418
Title: | Effect of "Energy drinks" consumption on hemodynamic and electrocardiographic parameters among healthy young nurses in Palestinian private hospitals in Nablus city رسالة ماجستير |
Authors: | Enaya, Ameen Mohammad Fahad$AAUP$Palestinian |
Keywords: | Energy drinks, Systolic blood pressure, diastolic blood pressure, heart rate, ECG and QTc. |
Issue Date: | 2021 |
Publisher: | AAUP |
Abstract: | Background: Energy drinks are one of the most popular drinks in the world. which consider non-alcoholic drinks that boost the body's energy level. Aim: The current study aimed to determine the effect of energy drinks consumption on electrocardiographic and hemodynamic parameters in young healthy nurses. Method and result: A cohort prospective crossover quantitative study involved 84 healthy young nurses working in private hospitals in Nablus city, divided into two groups, group A interventional and group B control, each group contain (42). The participant rest for 5 min then ECG, HR, BP, and QTc were measured and document as a baseline, then the participant consumes 2 can of XL over 30 min, then the same measurement was taken after 30 min, 1 hour, 2 hours, 4 hours and at 7 days. Mann- Whitney U test was used to detect the effect of Energy drinks consumption on SBP at 30 minutes (U = 546.5, p = .003), 1h (U = 415, p <.001), 2h (U = 448.5, p < .001), 4h (U = 440, p < .001), and 7 day (U = 534.5, p = .002). And the effect on the DBP at 30 minutes (U = 637.5, p = .028), 1h (U = 611, p =.015), 2h (U = 611, p =.015), 4h (U = 566.5, p =.005), and 7 day (U = 541, p = .002). And the effect on the HR at 30 minutes (U = 548.5, p = .003), 1h (U = 361, p <.001), 2h (U = 497.5, p =.001), 4h (U = 390.5, p <.001), and 7 day (U = 515.5, p = .001). And on the ECG at 1h (U = 798, p =.042), and at 2h (U = 777, p =.022). And the effect on QTc at 1h (U = 665, p =.052), and at 2h (U = 656, p =.043). VI Conclusion: The energy drinks consumption led to significantly elevate SBP, DBP, HR, QTc, and changes in the ECG. |
Description: | Master`s degree in Emergency Nursing |
URI: | http://repository.aaup.edu/jspui/handle/123456789/2418 |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
امين عناية.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools