Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2466
Title: | “Strategic analysis and planning of establishing an efficient Bond Market in the Palestinian Stock Exchange” رسالة ماجستير |
Authors: | Abdallah, Ismail Izat$AAUP$Palestinian |
Keywords: | Bond, Stock Exchange, Bond Market, Financial Sector |
Issue Date: | 2021 |
Publisher: | AAUP |
Abstract: | This research has examined the four dimensions that could impact the potential and Viability of establishing an efficient bond market in the Palestinian Stock Exchange. These dimensions are financial, economic, strategic, legal, or legislative. Using SWOT (Strength, Weak, opportunity, Threat) analysis method can determine the variables that might positively or negatively impact establishing an efficient bond market—using the TOWS method. It can also extract the results that determine recommendations or conditions to establish an efficient bond market in the Palestinian Stock Exchange. No studies addressed how the possibility and Viability of establishing the bonds market in the Palestinian Stock Exchange. Consequently, this study aims to measure an ability to develop the bond market, which contributes to serving the Palestinian economy by developing various projects or even encountering a financial crisis that harms the economy. The research methodology builds the theoretical framework for establishing the bond market Model (BMM), with four dimensions, including financial, economic, strategy, and legal or legislation dimensions. Also, this methodology depends on conducted some interviews with some academics, business people, and significant individuals in the financial institutions. The study's empirical results have demonstrated that the bond market model can explain the relationship between financial, economic, strategy, legal variables (independent V variables), and the potentiality to establish an efficient bond market in the Palestinian stock Exchange (dependent variable). The research results provided an insight into those who adopted the establishment of an efficient bond market in the Palestinian Stock Exchange. In addition, the results' essence states a set of basic requirements to establish an effective bond market in the Palestine Stock Exchange |
Description: | master's degree in Strategic Planning Master Program |
URI: | http://repository.aaup.edu/jspui/handle/123456789/2466 |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
اسماعيل عبد الله.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools