Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mughnamin, Ibrahim Issa Khalil$AAUP$Palestinian | - |
| dc.date.accessioned | 2024-10-08T10:37:01Z | - |
| dc.date.available | 2024-10-08T10:37:01Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2613 | - |
| dc.description | Master’s degree in Health informatics | en_US |
| dc.description.abstract | Background: CKD is increasingly recognized as a global public health problem, 8-10% of the adult population have some form of kidney damage, and every year millions die prematurely of complications related to CKD. Palestine has no clear data or registry about the prevalence and risk factors of chronic kidney disease. The aim of this study is to assess the prevalence and risk factors of CKD in primary health care clinics in Hebron. Methods: A non-interventional retrospective review of medical records study was conducted for patient file from January 2019 to January 2020 in four primary health care clinics in Hebron. The target population included people aged 15 and above, who were living in the city of Hebron and visiting the chronic clinics for at least the previous year with confidence interval of 95% and 4% margin of error, the sample size was 587 patients and randomly selected from four directorate. Results: Among the 587 Patient file reviewed, 69 % were female, their mean age was 61.52 ± 11.86 years, their eGFR mean is 75.54 ± 24.22, more than one quarter of the sample had CKD of 18.5%, 5.9%, 2.0%, and 0.3% match with mild, moderate, sever, and end stage renal disease (ESRD), respectively. Female gender, aging, diabetes mellitus (DM), hypertension (HTN), dyslipidemia, and coronary artery diseases (CAD) were risk factors of CKD development. Conclusion: This study reported a high prevalence of CKD among patients with chronic diseases, CKD development are linked with several clinical and demographic factors, Therefore, a collaborative effort of stakeholders should be directed to more frequent monitoring and assessment of CKD to identify and solve CKD and its burden. | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | health informatics,health care,diseases,chronic kidney | en_US |
| dc.title | Prevalence and risk factors of chronic kidney disease with chronic diseases patients: Retrospective chart review in primary health care centers in Hebron رسالة ماجستير | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ابراهيم مغنمين.pdf | 2.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
