Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | bedo, Duha$AAUP$Palestinian | - |
| dc.date.accessioned | 2024-10-13T07:40:27Z | - |
| dc.date.available | 2024-10-13T07:40:27Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2683 | - |
| dc.description | Master of Science In Applied Mathematics | en_US |
| dc.description.abstract | In this thesis, the exponential K -trapezoidal-triangular and exponential K 1-trapezoidal Fuzzy Numbers have been defined. Then, the ranking methods- cardinality, TRD distance, median and integral- have been generalized on the defined fuzzy numbers. In addition to that, we illustrate examples on each method. Finally, the ranking result has been made choose. | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Fuzzy Numbers,fuzzy logic,traingulr fuzzy numbers | en_US |
| dc.title | Ranking Exponential K-Trapezoidal-Triangular Fuzzy Numbers رسالة ماجستير | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ضحى بدو.pdf | 1.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
