Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taha, Fadi Issam Azmi$AAUP$Palestinian | - |
dc.date.accessioned | 2024-12-22T12:38:22Z | - |
dc.date.available | 2024-12-22T12:38:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3050 | - |
dc.description | Master’s degree in Strategic Planning and Fundraising | en_US |
dc.description.abstract | Electricity consumption in Palestine faces significant challenges due to environmental and economic factors. The study investigates the impact of heat-driven consumption patterns on the energy sector, particularly during peak demand periods in the central West Bank. Using maximum variance sampling, the research examines the relationship between temperature and electricity consumption. Results indicate an average increase of 2.64% per degree Celsius during summer peak demand and 6.31% per degree Celsius during winter peak demand. These findings contribute to operational planning for peak load management and inform strategic plans for distribution companies and the energy sector. The study highlights the need for adaptation strategies to address climate change impacts and ensure reliable electricity supply. The research presented here underscores the critical role of strategic planning in mitigating the impacts of climate change on the energy sector. By understanding the relationship between temperature and electricity consumption, distribution companies and the energy sector can develop more effective strategies for managing peak demand and ensuring reliable electricity supply. | en_US |
dc.publisher | AAUP | en_US |
dc.subject | Climate Change,Middle East,strategic plan,Types of Strategies,Political | en_US |
dc.title | The Impact of Climate Changes on the Strategic Plan for the Energy Sector in the West-Bank رسالة ماجستير | en_US |
dc.title.alternative | تأثير التغيرات المناخية على الخطة الاستراتيجية لقطاع الطاقة في الضفة الغربية. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
فادي طه.pdf | 3.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools