Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3133
Title: | The Relationship between Sensory Processing and Participation among Palestinian Preschool Children رسالة ماجستير |
Other Titles: | العلاقة بين المعالجة الحسية والمشاركة، خلال مرحلة ما قبل المدرسة، لدى الأطفال الفلسطينيين. |
Authors: | Odeh, Dania Issam Ahmed$AAUP$Palestinian |
Keywords: | : Sensory Processing, Activity Participation, Preschool Children. |
Issue Date: | 2024 |
Publisher: | AAUP |
Abstract: | The study investigates into the patterns of sensory processing along with the level of activity participation among Palestinian preschoolers who are typically developing (TD). There are 89 children in the sample, 51.6% of whom are female and 41.6% of whom are male, ages 3 to 6. The majority, who come from various governorates, including Bethlehem (56.2%), Jenin, Ramallah, Nablus, Tubas, Tulkarm, Jerusalem, and Hebron, live in cities (61.8%), in rural regions (15.7%), and in refugee camps (21.3%). The study investigates the association between sensory processing patterns and preschool activity participation using Arabic-validated versions of the Child Sensory Profile 2-Caregiver Questionnaire and the Preschool Activity Card Sort. With some exceptions, the majority of children are classified as "Just like others" in all sensory domains (movement, touch, hearing, vision, and oral). It's worth noting that 6-year-olds participate in physically demanding activities at higher rates. Major demographic variables, such as living location, have a substantial impact on sensory processing and vary depending on the setting (village, city, refugee camp). Financial circumstances also have an impact on self-care practices, emphasizing the role of socioeconomic factors on child development. In order to maximize early occupational therapy programs and advance fair educational opportunities, the study emphasizes the necessity of focused interventions and inclusive educational approaches VI that accommodate the varied sensory processing patterns of preschool-aged Palestinian children. |
Description: | Master \ Occupational Therapy |
URI: | http://repository.aaup.edu/jspui/handle/123456789/3133 |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
دانيا عودة.pdf | 1.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools