Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daraghmehage, Hayat Mohanad Jameel$AAUP$Palestinian | - |
dc.date.accessioned | 2025-03-03T08:42:06Z | - |
dc.date.available | 2025-03-03T08:42:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3169 | - |
dc.description | Master’s degree in Accounting and Auditing | en_US |
dc.description.abstract | The study aimed to identify the extent of using the balanced scorecard in evaluating the performance of employees in companies listed on the Palestine Exchange from the point of view of senior and middle management. The study used the descriptive analytical method and the research design using a quantitative method appropriate for the study. The study population included all Palestinian public companies listed on the Palestine Stock Exchange. The sample size was (200) male and female managers, who were selected using a stratified sampling technique, and (187) questionnaires were retrieved, with a response rate of (93.5%). The study showed that companies listed on the Palestine Stock Exchange have a high level of application of the Balanced Scorecard model (BSC), which includes various dimensions such as the financial dimension, customer perspective, internal processes, and developmental dimension. The evaluation averages indicated the effectiveness of implementing the model and achieving balanced performance across all dimensions, which enhances success in achieving strategic goals and improving the overall performance of companies. The results also highlighted the importance of the financial perspective and its significant impact on the performance of companies and their effective response to surrounding financial factors. The results revealed no statistically significant differences in the level of applying the Balanced Scorecard to the performance of companies listed on the Palestine Exchange when considering various variables, indicating an equal use of the Scorecard across different individual categories and studied variables. The results confirmed the continuity and consistency of implementing these methods without significant influence from demographic VI variables. On the other hand, the results showed a statistically significant positive impact between the use of Balanced Scorecard dimensions and the performance of companies in the Palestine Stock Exchange. Based on the findings regarding the Balanced Scorecard's impact on financial performance of companies listed on theStatistical Analysis, it is recommended that companies enhance their understanding and integration of the Balanced Scorecard dimensions, strengthen financial analytical capabilities, and improve marketing strategies and customer communication to boost overall performance | en_US |
dc.publisher | AAUP | en_US |
dc.subject | employees,Statistical Analysis,Statistical Analysis,,customer communication | en_US |
dc.title | The Extent of Using The Balanced Scorecard In Evaluating The Employees Performance of Companies Listed on Palestine Exchange رسالة ماجستير | en_US |
dc.title.alternative | استخدام بطاقة الاداء المتوازن لتقييم أداء الشركات المدرجة في سوق فلسطين للأوراق المالية | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
حياة دراغمة.pdf | 1.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools