Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hijazi, Nour Aldin$AAUP$Palestinian | - |
dc.date.accessioned | 2025-04-14T06:47:16Z | - |
dc.date.available | 2025-04-14T06:47:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3256 | - |
dc.description | Master \ Emergency Nursing | en_US |
dc.description.abstract | Background: The neonatal period is the most dangerous stage of life, as mortality and morbidity rates are higher compared to other stages of life. Globally, about 2.5 million children die before they turn a month old. Perinatal asphyxia and extreme prematurity are the two complications of pregnancy that most frequently require complex resuscitation by skilled personnel. So adequate knowledge and practice about neonatal resuscitation play a major role in early diagnosis and management to provide correct neonatal resuscitation and to prevent complications. Objective: The aim of the study is to assess knowledge, practice among nurses toward neonatal resuscitation in Hebron hospitals. Methods: A cross-sectional study design was conducted among 151participants. Self administered questionnaire used to collect data. Data was coded and entered using a restricted data Excel file, then exported to SPSS version 25 software for analysis. Logistic regression was computed to see the possible associations of factors with the dependent variables and p-values of less than 0.05 in multivariate analysis was declared significant. Results: 151 participants were included with a response rate of 100%. About 9.3% and 68.9% of the participants had good knowledge and practice towards resuscitation respectively. There was significant relationship between knowledge level and age(p value=0.001) but there is no significant relationship between knowledge level and gender(p-value=0.16), training(p-value=0.91) and guidelines(p-value=0.85).There was a significant relationship between knowledge level and supportive supervision (p value=0.007).Whereas present of guidelines (p-value=0.028),training(p-value=0.011) and VI present of supportive supervision (p-value=0.000) were significantly associated with the good performance of the participants. Conclusion: Nowadays most hospitals offer neonatal resuscitation training programs, supervision and neonatal resuscitation guidelines for their nurses to improve knowledge and practice toward neonatal resuscitation, so this is nurse’s responsibility to attend this training programs and to stick with guidelines in order to sure that they give the best quality of resuscitation to neonates. | en_US |
dc.publisher | AAUP | en_US |
dc.subject | Neonate, asphyxia, Resuscitation, Knowledge, Practice, Nurse | en_US |
dc.title | Assessment of knowledge &practice among emergency nurses toward neonatal resuscitation in Hebron hospitals رسالة ماجستير | en_US |
dc.title.alternative | تقييم مدى المعرفة والممارسة حول انعاش قلب الاطفال الخدج بين الممرضين العاملين في مستشفيات منطقة الخليل . | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
نور الدين حجازي.pdf | 825.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools