Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nofal, Haya Naseem Hussein$AAUP$Palestinian | - |
| dc.date.accessioned | 2025-05-29T10:02:54Z | - |
| dc.date.available | 2025-05-29T10:02:54Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3357 | - |
| dc.description | Master \ Intensive Care Nursing | en_US |
| dc.description.abstract | Background: Patients undergoing cardiac surgery in the (CICU) require postoperative care to ensure recovery, reduce the length of stay (LOS), and prevent complications. Nurses' performance, satisfaction, knowledge, and adherence to best practices are key factors influencing patient outcomes. Purpose: This study evaluates the relationship between nurses' performance, satisfaction, knowledge, and practice and their impact on the LOS of post-cardiac surgery patients in Palestine. Methodology: A cross-sectional predictive design was used by distributing a validated questionnaire to collect data conveniently/ or purposively from 101 nurses working in governmental, private, and educational hospitals in Palestine. Results: Nurses demonstrated high levels of performance (mean = 91.19) and knowledge (mean = 92.93), while satisfaction (mean = 70.67) and practice scores (mean = 85.76), were moderate all showed positive correlations with LOS, indicating that improvements in these variables are associated with shorter LOS. better performance was significantly correlated in a moderate strength with satisfaction (r = 0.425, p-value < 0.001), knowledge (r = 0.579, p-value < 0.001) and practice (r = 0.573, p-value < 0.001), while satisfaction was significantly correlated in a moderate way with knowledge (r = 0.317, p-value = 0.002) and practice (r = 0.337, p-value = 0.001), and knowledge was significantly correlated with practice (r = 0.522, p-value < 0.001).The regression model shows that practice was the only significant predictor of LOS (B = -0.037, t = -4.005, p-value < 0.001, 95% CI = -0.055 - -0.018), which can be translated to that each 10% increase in the score of practice predicts a decrease in the LOS by 0.37 days. On the other hand, while the rest of variables are significantly correlated with LOS in the univariate side of analysis, they did not significantly predict the LOS of the patients. Conclusion: The study highlights the significant impact of nurses' performance, satisfaction, knowledge, and practice on postoperative outcomes such as LOS. Findings suggest that improving nurses’ knowledge and performance by, implementing training programs, and enhancing workplace satisfaction in CICU settings could contribute to reducing LOS and improving patient recovery | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Nurses' performance, job satisfaction, knowledge, practice, length of stay | en_US |
| dc.title | The Relationship Between Nurse's Performance, Satisfaction, Knowledge, and Practice on The Length of Stay in The CICU for Post-Operative Cardiac Surgery Patients in Palestine رسالة ماجستير | en_US |
| dc.title.alternative | العوامل التى فد تؤثر على مدة الاقامة بعد جراحة القلب. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| هيا نوفل.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
