Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3374| Title: | The Impact of Agile Human Resources Approach on Innovation Performance in Palestinian IT Sector: The Mediating Role of Organizational Vision and Values رسالة ماجستير |
| Other Titles: | تاثير أسلوب ادارة الموارد البشرية الرشيقة على اداء الابتكار في قطاع تكنولوجيا المعلومات الفلسطيني: القيم والرؤية المؤسسية كعامل وسيط. |
| Authors: | Zaytoon, Baraa Mohammad Abd El-Qader$AAUP$Palestinian |
| Keywords: | Organizational Drivers,Human Resource management |
| Issue Date: | 2024 |
| Publisher: | AAUP |
| Abstract: | This thesis study aims to study the impact of Agile HR on innovation performance in the Palestinian ICT sector and the mediating role of Vision and Mission. The study utilized the quantitative research method using a convenience sampling technique, in which 91 surveys were collected; the results revealed that Agile HR strongly impacts Innovation performance. However, the mediating role of vision and mission varies. The study's findings underscore the importance of HR agility in the ICT sector and beyond, suggesting that a focus on HR can enhance overall performance and foster innovation. The thesis also recommends further research in other service and industrial sectors to broaden our understanding of Agile HR's impact |
| Description: | Master \ Human Resource Management |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/3374 |
| Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| براءة زيتون.pdf | 1.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
