Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Al-zeir, Lana Rateb Omar$AAUP$Palestinian | - |
| dc.date.accessioned | 2025-06-10T05:53:09Z | - |
| dc.date.available | 2025-06-10T05:53:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3376 | - |
| dc.description | Master \ Data Science and Business Analytics | en_US |
| dc.description.abstract | Automated Teller Machine is the most widespread bank service, it is also the most widely used among electronic banking services, and it represents an important tool for the bank to spread, promote, and attract clients. There are several factors to take into consideration in ATM cash management, forecasting the withdrawal amount is the first in priority for any bank, replenish with the optimal amount saves expenses and maximizes the profit. Based on raw ATM transactions data from the Bank of Palestine for 2017-2018, these data were preprocessed, and new features were engineered using different approaches, 3 models were utilized (Random Forest, XGBoost, and LSTM), and LSTM gained the best result in tow tasks, first to predict the next-hour withdrawals for 172 ATMs grouped into hourly time series and considered as one ATM, with R2 of 91% and MAPE of 0.37; the other task was to predict the rolling mean transactions amount of the next even hours (2-20), with the best performance of with R2 96%-99% and MAPE of (0.28-0.08). VI This project find out that the cash withdrawal amounts are highly affected by the days of salary transfer of the Palestine National Authority and the hours of the transactions. And demonstrated that utilizing the designed features and suitable machine-learning algorithms allows for accurate predictions of withdrawals from these machines. | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Data Science,Business Analytics, Automated Teller Machine,Metrics Selection | en_US |
| dc.title | Automated Teller Machines Availability Forecasting Model Using Machine Learning Algorithms رسالة ماجستير | en_US |
| dc.title.alternative | نموذج التنبؤ بتوفر الصرافات الآلية باستخدام خوارزميات تعلم الالة. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| لانا الزير.pdf | 2.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
