Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3499Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alqam, Mariam Hussam Abdelhafeth$AAUP$Palestinian | - |
| dc.date.accessioned | 2025-07-24T11:38:23Z | - |
| dc.date.available | 2025-07-24T11:38:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3499 | - |
| dc.description | Master \ Molecular Genetics and Genetic Toxicology | en_US |
| dc.description.abstract | Background: Primary congenital glaucoma (PCG) is a severe childhood ocular disease that can lead to irreversible blindness if not detected and treated early. In Palestine, PCG is more prevalent than global averages, likely due to high consanguinity rates. Currently, diagnosis is only possible after birth, and many affected Palestinian children are diagnosed too late for optimal intervention. The only available treatment in Palestine is surgical. Understanding the genetic basis of PCG in this population is critical for improving early diagnosis and clinical management. Objective: This study aims to investigate the molecular genetic basis of PCG in a Palestinian cohort by screening the CYP1B1 and MYOC genes associated with PCG. Methods: A total of 46 Palestinian PCG patients were recruited from the West Bank between November 1, 2023, and November 1, 2024, with the assistance of ophthalmologists from the German Eye Center and St. John of Jerusalem Eye Hospital and local specialists. Sanger Sequencing was performed to identify CYP1B1 and MYOC variants. Results: Genetic analysis revealed that 22 patients harbored homozygous pathogenic CYP1B1 variants in exons 2 and 3. Nine patients carried heterozygous pathogenic CYP1B1 variants, including one in compound heterozygous form, while 15 were CYP1B1-negative. In total, seven pathogenic variants were identified, one novel and six previously reported. The identified genetic profile closely resembles that of other Arab populations. Conclusion: This study provides the first comprehensive molecular analysis of PCG in the Palestinian population, identifying both novel and previously reported CYP1B1 variants. These findings contribute to a better understanding of PCG genetics and emphasize the need for genetic screening programs to facilitate early diagnosis, targeted interventions, and potential future therapeutic developments. | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Primary Congenital Glaucoma, CYP1B1, MYOC, Palestinian population, Genetic Screening | en_US |
| dc.title | Screening for Gene Mutations Associated with Primary Congenital Glaucoma in a Cohort of Palestinian Patients رسالة ماجستير | en_US |
| dc.title.alternative | فحص الطفرات الجينيىة المرتبطة بمرض الزرق الخلقي الأولي في مجموعة من المرضى الفلسطينين. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| مريم علقم.pdf | 5.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
