Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bayatneh, Neda’a Yacoub Mahmoud$AAUP$Palestinian | - |
| dc.date.accessioned | 2025-10-29T06:43:46Z | - |
| dc.date.available | 2025-10-29T06:43:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3657 | - |
| dc.description | Master \ Quality Management in Health Institutions | en_US |
| dc.description.abstract | Nursing care is vital for the acknowledgment of healthcare results. Nurses give unlimited help to hospitalized patients, reacting to their physical and emotional needs. Particularly, nurses help patients, making a difference in their day-to-day lives to keep up or move forward with their well-being and lead them to attain freedom as soon as possible. The study was conducted as a descriptive, cross-sectional, quantitative design on a convenience sample of 313 nurses who work in governmental hospitals in the West and have more than 6 months of experience. Data were collected with full commitment to ethical criteria and were analyzed using SPSS software. The age group between 30 and 39 years was the highest, with a percentage of 45.7% and the age group over 50 years was the lowest, with a percentage of 7%, while the percentage of females was slightly higher than the percentage of males, with a percentage of 59.7% to 40.3%. The majority of them, holding a bachelor’s degree in nursing, were 64%. The statistical analysis of Caring Behaviors Inventory scores showed that the level of caring behavior among the nurses participating in the study was relatively high, as the level of overall score of caring behaviors was 104.54 out of 120 (87%). Overall, the results show that nurses exhibit high levels of caring behavior, and there are notable positive relationships between these caring behaviors and both job satisfaction and work engagement. The significant finding that work engagement was a particularly strong predictor of caring behavior highlighted the importance of emotional and motivational commitment in providing high-quality patient care | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Caring behaviors, job engagement, job satisfaction, nurses | en_US |
| dc.title | The Relationship between Job Engagement and Satisfaction with Nurse Caring Behavior in Palestinian Hospitals in the West Bank رسالة ماجستير | en_US |
| dc.title.alternative | دراسة العلاقة بين المشاركة الوظيفية والرضى الوظيفي للتمريض وسلوك الرعاية الصحية في المستشفيات الفلسطينية في الضفة الغربية. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| نداء بثاينة.pdf | 2.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
