Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Foqahaa, Dana Shaher Shaker$AAUP$Palestinian | - |
| dc.date.accessioned | 2025-11-20T10:47:03Z | - |
| dc.date.available | 2025-11-20T10:47:03Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3675 | - |
| dc.description | Master \ Human Resource Management | en_US |
| dc.description.abstract | Purpose: This study aims to investigate the mediating role of work-life balance in the impact of reward management (intrinsic and extrinsic rewards) on employee creativity in the Palestinian insurance sector. The research addresses the need to understand how reward systems can foster creativity while promoting employee well-being in a context marked by socio-economic and political challenges. Methodology: A quantitative, cross-sectional approach was used, with structured questionnaires distributed to employees in West Bank insurance companies. Validated scales measured intrinsic/extrinsic rewards, work-life balance, and creativity. Data were analyzed using descriptive statistics, reliability checks, correlations, and SEM to test direct and mediating relationships. Results: The findings revealed that both intrinsic and extrinsic rewards significantly influence employee creativity. Moreover, work-life balance demonstrated a significant mediating effect between rewards management and creativity. Specifically, intrinsic rewards had a stronger positive impact on creativity when mediated by work-life balance, highlighting the importance of psychological motivators and balanced work environments in fostering creativity. Value/ Originality: This research sheds light on how reward management both intrinsic and extrinsic can enhance employee creativity through the mediating role of work-life balance. It offers a context-specific contribution to HR practices in the Palestinian insurance sector, emphasizing the strategic role of balanced reward systems in fostering creativity | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Rewards Management, Employee Creativity, Work-Life Balance, Palestinian Insurance Sector | en_US |
| dc.title | “The Impact of Rewards Management on Employee Creativity: Exploring the Mediating Role of Work-Life Balance in the Palestinian Insurance Sector رسالة ماجستير | en_US |
| dc.title.alternative | أثر إدارة المكافآت على إبداع الموظف: استكشاف الدور الوسيط للتوازن بين العمل والحياة في قطاع التأمين الفلسطيني. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| دانا فقها.pdf | 2.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
