Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3833Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abu Kamel, Hamdi Mohammad Mahmoud$AAUP$Palestinian | - |
| dc.date.accessioned | 2026-04-06T06:58:10Z | - |
| dc.date.available | 2026-04-06T06:58:10Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3833 | - |
| dc.description | DOCTOR OF PHILOSOPHY \ International Political Economy | en_US |
| dc.description.abstract | This study aims to examine the impact of political, economic, and social variables on the electoral behavior of Palestinian voters in the West Bank and the Gaza Strip within the context of occupation, political division, and the disruption of the democratic process during the period 2006–2025. The study adopts a descriptive–analytical approach and employs an online questionnaire as the primary data collection tool, administered to a sample of Palestinian voters. Electoral behavior represents the dependent variable, while political, economic, and social factors constitute the independent variables, alongside demographic variables including age, political affiliation, and place of residence. Statistical analysis was conducted to examine relationships and differences among the variables. The findings indicate that political factors constitute the most influential determinant of Palestinian electoral behavior, surpassing economic and social factors, and that statistically significant relationships exist between the studied variables and voting behavior. The results also reveal significant differences attributable to age and political affiliation, while no statistically significant differences were found with respect to place of residence, suggesting that the general political and economic context outweighs traditional geographical distinctions. Additionally, variations in voting behavior patterns were observed between the West Bank and the Gaza Strip, reflecting differences in political environments and experiences. Based on these findings, the study recommends the development of electoral policies that take generational and contextual specificities into account, the enhancement of trust in political and electoral institutions, and the expansion of future research through comparative and longitudinal studies to deepen scholarly understanding of Palestinian electoral behavior within a non-sovereign political reality | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Electoral Behavior, Political Participation, Political Variables, Economic Variables, Social Variables. | en_US |
| dc.title | Political Economic and Social Factors Affecting the Electoral Behavior of the Palestinian Voter رسالة دكتوراة | en_US |
| dc.title.alternative | العوامل السياسيه والاقتصاديه والاجتماعيه المؤثره على السلوك الانتخابي للناخب الفلسطيني. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| حمدي ابو كامل.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools