Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3351| Title: | Trust, love and engagement: exploring the dynamics of social media behavior in Islamic banking |
| Other Titles: | Trust, love and engagement: exploring the dynamics of social media behavior in Islamic banking |
| Authors: | Yasin, Mahmoud$AAUP$Palestinian Porcu, Lucía $Other$Other Zarco, $Other$Other Liébana-Cabanillas, Francisco $Other$Other |
| Keywords: | Brand Trust brand love; Social Media Engagement Behavior Islamic Bankung |
| Issue Date: | 7-Apr-2025 |
| Publisher: | Emerald Publishing Limited -Journal of Islamic Marketing |
| Citation: | Yasin, M., Porcu, L., Zarco, C. and Liébana-Cabanillas, F. (2025), "Trust, love and engagement: exploring the dynamics of social media behavior in Islamic banking", Journal of Islamic Marketing, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/JIMA-04-2024-0173 |
| Series/Report no.: | Emerald Publishing Limited;1759-0833 |
| Abstract: | Abstract Purpose The purpose of this research is to examine how brand trust influences social media engagement behavior (SMEB) in the domain of Islamic online banking. Furthermore, this study aims to explore the mediating role of brand love in the association between brand trust and SMEB. Design/methodology/approach A sample comprising 350 users was enlisted, and data collection was carried out through email-distributed questionnaires and personal interviews. Structural equation modeling (SEM) was used to analyze the acquired data set. Findings The findings highlight the mediating role of brand love, offering practical implications for Islamic banking actors to enhance customer engagement through trust and affection strategies. By leveraging these insights, managers can design targeted content and trust-building activities. The use of SEM underscores the methodological rigor of this study, providing a robust framework to explore relationships among variables. Research limitations/implications This study represents a groundbreaking empirical investigation into the impact of brand trust and brand love on SMEB within the rapidly expanding banking sector. It addresses a research gap by examining the influence of brand trust on SMEB concerning likes and comments, particularly in the context of Islamic online banking in Palestine. Originality/value To the best of the authors’ knowledge, this research stands out as the first of its kind in exploring the role of brand trust in customer engagement within the realm of online brand communities associated with banks. In addition, it tests the indirect impact of brand love in reinforcing these relationships. |
| Description: | no |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/3351 |
| ISSN: | ISSN: 1759-0833 |
| Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 104.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
