Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3800| Title: | In Vitro Evaluation of Wound Healing Effects of Three Palestinian Honey Types Using Cells from the Human Keratinocyte Cell Line رسالة ماجستير |
| Other Titles: | التقييم المختبري لاثار التئام الجروح لثلاثة أنواع من العسل الفلسطيني باستخدام خلايا من خط الخلايا الكيراتينية البشرية. |
| Authors: | Jarrar, Donia Ahmad Taher$AAUP$Palestinian |
| Keywords: | Wound healing, Palestinian honey, Keratinocytes, Inflammation, Re epithelialization |
| Issue Date: | 2026 |
| Publisher: | AAUP |
| Abstract: | Wound healing is a complex biological process that requires coordinated cell activities such as keratinocyte proliferation, migration, regulation of inflammation, and antimicrobial protection. Honey has been traditionally utilized for its use in the treatment of wounds. However, there has been a lack of scientific data available for comparison of the biological activities of different honeys. In this study, we examine the use of the following Palestinian honeys: avocado honey, alfalfa honey, and citrus honey. The study employed HaCaT cells to determine cell viability, proliferation, and migration and re-epithelialization capabilities by scratch assays, while the inflammatory response was tested in THP-1 cells by measuring nitric oxide production by Griess assays. Furthermore, the antibacterial properties of each honey type against pathogens found in wounds were analyzed. Molecular docking studies were also performed to determine possible interactions between bioactive compounds found in honey and major molecular targets that take part in wound healing. The results clearly show that all honey samples had positive and unique effects on wound healing processes. The enhancement of wound closure and cell migration for avocado and alfalfa honeys surpassed other honeys like citrus honey; hence, it indicated a higher involvement of the honey samples in the wound healing process of re-epithelialization. The honey samples have been shown to have some levels of anti-inflammatory and antibacterial properties, indicating that the presence of chemicals with varied levels makes up the basic difference in the performance of the honey samples. The docking study affirmed this by indicating positive interactions of the honey compounds with proteins involved in processes like cell migration and inflammation pathways. The potential of Palestinian honey to be an alternative or a supplement to modern wound treatment is brought to the limelight by this piece of research. It is an affirmation of their long-unrefuted use by supporting their efficacy in an in-vivo study. |
| Description: | Master \ Medical Sciences - Specialization in Molecular and Cellular Biosciences |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/3800 |
| Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| دنيا جرار.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools